Cash Wheeler| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.0 | .476 | 2 | 1 |
| Last 12 Weeks | 7 | 2 | 1 | .700 | W2 | - | - | 3.5 | .546 | 2 | 1 |
| Last 52 Weeks | 20 | 9 | 1 | .667 | W2 | - | - | 4.3 | .633 | 3 | 9 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 102 | 40 | 6 | .689 | W2 | - | - | 3.9 | .599 | 23 | 44 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L4 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L4 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 3.5 | .708 | 1 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W1 | - | - | 2.6 | .418 | 2 | - |
| Last 12 Weeks | 5 | 2 | 1 | .625 | W1 | - | - | 3.0 | .494 | 2 | - |
| Last 52 Weeks | 14 | 5 | 1 | .700 | W1 | - | - | 4.0 | .591 | 3 | 5 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 69 | 21 | 6 | .719 | W1 | - | - | 3.6 | .526 | 17 | 17 |
| TRIOS | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 5.0 | .713 | - | 2 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 5.5 | .750 | - | 1 |
| Last 52 Weeks | 4 | 2 | - | .667 | W2 | - | - | 5.2 | .761 | - | 3 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 22 | 6 | - | .786 | W2 | - | - | 4.5 | .765 | 2 | 15 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 19 | 8 | 1 | .679 | - | - | 4.1 | .607 | 3 | 7 | |
| TV | 16 | 5 | 1 | .727 | - | - | 4.7 | .706 | 1 | 7 | |
| PPV | 3 | 3 | - | .500 | - | - | 2.2 | .243 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .118 | 3 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 6.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 13 | 4 | 1 | .722 | - | - | 3.8 | .546 | 3 | 3 | |
| TV | 10 | 2 | 1 | .769 | - | - | 4.6 | .674 | 1 | 3 | |
| PPV | 3 | 2 | - | .600 | - | - | 1.8 | .212 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .118 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.3 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 5.2 | .761 | - | 3 | |
| TV | 4 | 1 | - | .800 | - | - | 5.4 | .833 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 6.3 | 1.000 | - | 3 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 9 | 3 | .600 | - | - | 4.9 | .732 | 5 | 17 | |
| TV | 18 | 5 | 3 | .692 | - | - | 4.6 | .734 | 5 | 16 | |
| PPV | 0 | 4 | - | - | - | - | 6.8 | .722 | - | 1 | |
| In Starts | 2 | 1 | 2 | .400 | - | - | 1.0 | .187 | 5 | - | |
| In Mains | 11 | 5 | 1 | .647 | - | - | 6.5 | 1.000 | - | 17 | |
| TAG TEAM | |||||||||||
| Total | 10 | 5 | 3 | .556 | - | - | 4.3 | .614 | 4 | 7 | |
| TV | 10 | 2 | 3 | .667 | - | - | 4.0 | .611 | 4 | 7 | |
| PPV | 0 | 3 | - | - | - | - | 5.7 | .630 | - | - | |
| In Starts | 2 | 0 | 2 | .500 | - | - | 1.0 | .171 | 4 | - | |
| In Mains | 4 | 2 | 1 | .571 | - | - | 6.6 | 1.000 | - | 7 | |
| TRIOS | |||||||||||
| Total | 7 | 2 | - | .778 | - | - | 5.4 | .880 | 1 | 7 | |
| TV | 7 | 2 | - | .778 | - | - | 5.4 | .880 | 1 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 6.3 | 1.000 | - | 7 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 8 | 1 | .609 | - | - | 4.6 | .720 | 3 | 9 | |
| TV | 11 | 6 | 1 | .611 | - | - | 4.3 | .757 | 3 | 9 | |
| PPV | 3 | 2 | - | .600 | - | - | 5.6 | .587 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 5 | 4 | - | .556 | - | - | 5.6 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 11 | 3 | 1 | .733 | - | - | 4.0 | .594 | 3 | 3 | |
| TV | 8 | 2 | 1 | .727 | - | - | 3.7 | .625 | 3 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.8 | .508 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .194 | 3 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 6 | 1 | .667 | - | - | 3.0 | .573 | 4 | 6 | |
| TV | 12 | 6 | 1 | .632 | - | - | 2.9 | .603 | 4 | 6 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .293 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .188 | 4 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 4.3 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .583 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 4 | 1 | .583 | - | - | 3.1 | .581 | 1 | 3 | |
| TV | 6 | 4 | 1 | .545 | - | - | 3.2 | .614 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 4.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 3.2 | .622 | 1 | 2 | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.0 | .673 | 1 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .364 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 24 | 6 | - | .800 | - | - | 3.5 | .501 | 2 | 5 | |
| TV | 24 | 4 | - | .857 | - | - | 3.3 | .494 | 2 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 5.5 | .611 | - | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .140 | 2 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 15 | 4 | - | .789 | - | - | 3.4 | .439 | 1 | 1 | |
| TV | 15 | 3 | - | .833 | - | - | 3.4 | .451 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .142 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.4 | .640 | - | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 3.4 | .640 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 3 | - | .812 | - | - | 2.5 | .377 | 6 | - | |
| TV | 12 | 1 | - | .923 | - | - | 1.9 | .324 | 6 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 5.0 | .608 | - | - | |
| In Starts | 6 | 1 | - | .857 | - | - | 1.0 | .174 | 6 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 13 | 1 | - | .929 | - | - | 2.6 | .388 | 5 | - | |
| TV | 12 | 0 | - | 1.000 | - | - | 2.0 | .334 | 5 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | .713 | - | - | |
| In Starts | 6 | 0 | - | 1.000 | - | - | 1.0 | .169 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|