Toni Storm| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 5.2 | .701 | - | - |
| Last 12 Weeks | 5 | 5 | - | .500 | L2 | - | - | 4.9 | .788 | - | 2 |
| Last 52 Weeks | 25 | 6 | - | .806 | L2 | - | - | 3.9 | .617 | 2 | 4 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 94 | 24 | - | .797 | L2 | - | - | 4.1 | .656 | 6 | 11 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 5.8 | .762 | - | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 5.8 | .762 | - | - |
| Last 52 Weeks | 22 | 2 | - | .917 | L1 | - | - | 4.0 | .578 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 74 | 12 | - | .860 | L1 | - | - | 4.1 | .637 | 4 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 3.0 | .733 | - | 2 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 3.0 | .875 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 3.0 | .733 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 10 | - | .583 | L2 | - | - | 3.8 | .692 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .786 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .786 | - | 1 |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 5.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | L1 | - | - | 5.1 | .753 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 6 | - | .778 | - | - | 4.2 | .652 | 2 | 4 | |
| TV | 16 | 4 | - | .800 | - | - | 3.4 | .633 | 2 | 4 | |
| PPV | 5 | 2 | - | .714 | - | - | 6.4 | .708 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 18 | 2 | - | .900 | - | - | 4.3 | .618 | 2 | 1 | |
| TV | 13 | 0 | - | 1.000 | - | - | 3.2 | .570 | 2 | 1 | |
| PPV | 5 | 2 | - | .714 | - | - | 6.4 | .708 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.0 | .733 | - | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 3.0 | .733 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.5 | .786 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | .786 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 2 | - | .926 | - | - | 3.3 | .523 | 2 | - | |
| TV | 20 | 1 | - | .952 | - | - | 3.3 | .577 | 2 | - | |
| PPV | 5 | 1 | - | .833 | - | - | 3.2 | .334 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 21 | 1 | - | .955 | - | - | 3.1 | .497 | 2 | - | |
| TV | 16 | 0 | - | 1.000 | - | - | 3.1 | .558 | 2 | - | |
| PPV | 5 | 1 | - | .833 | - | - | 3.2 | .334 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.0 | .646 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 4.0 | .646 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 21 | 11 | - | .656 | - | - | 4.0 | .718 | 1 | 5 | |
| TV | 17 | 10 | - | .630 | - | - | 3.9 | .762 | 1 | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .479 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 5.1 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 17 | 6 | - | .739 | - | - | 4.2 | .717 | - | 3 | |
| TV | 13 | 5 | - | .722 | - | - | 4.1 | .783 | - | 3 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .479 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 5.6 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 3.5 | .735 | 1 | 2 | |
| TV | 4 | 4 | - | .500 | - | - | 3.5 | .735 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 27 | 5 | - | .844 | - | - | 4.8 | .710 | 1 | 2 | |
| TV | 26 | 3 | - | .897 | - | - | 4.6 | .714 | 1 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 6.7 | .664 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 1 | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.6 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 18 | 3 | - | .857 | - | - | 4.7 | .715 | - | 2 | |
| TV | 17 | 1 | - | .944 | - | - | 4.3 | .723 | - | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 6.7 | .664 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.7 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.4 | .650 | 1 | - | |
| TV | 6 | 2 | - | .750 | - | - | 4.4 | .650 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 6.3 | .833 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 6.3 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | - | |
Glossary | |
|
|