Ivelisse| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 18 | 5 | - | .783 | L1 | - | - | 7.8 | .733 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | W5 | - | - | 9.2 | .768 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 12 | 3 | - | .800 | L1 | - | - | 7.0 | .715 | - | - |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 9.3 | .628 | - | - | |
| TV | 5 | 1 | - | .833 | - | - | 9.3 | .628 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 14.0 | .933 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 14.0 | .933 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 8.4 | .567 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 8.4 | .567 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 7.2 | .770 | - | - | |
| TV | 13 | 4 | - | .765 | - | - | 7.2 | .770 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 8.6 | .745 | - | - | |
| TV | 5 | 2 | - | .714 | - | - | 8.6 | .745 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 8 | 2 | - | .800 | - | - | 6.3 | .788 | - | - | |
| TV | 8 | 2 | - | .800 | - | - | 6.3 | .788 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 2.0 | 1.000 | - | - | |
Glossary | |
|
|