Daniel Garcia| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.4 | .394 | 1 | - |
| Last 12 Weeks | 7 | 5 | - | .583 | L1 | - | - | 2.2 | .376 | 5 | 2 |
| Last 52 Weeks | 20 | 19 | 3 | .476 | L1 | 1 | - | 3.8 | .561 | 9 | 11 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Epoch | 83 | 71 | 4 | .525 | L1 | 1 | - | 4.5 | .614 | 25 | 40 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 1.4 | .279 | 3 | 1 |
| Last 12 Weeks | 2 | 3 | - | .400 | W1 | - | - | 1.4 | .279 | 3 | 1 |
| Last 52 Weeks | 11 | 10 | 3 | .458 | W1 | 1 | - | 4.1 | .628 | 5 | 8 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 45 | 40 | 4 | .506 | W1 | 1 | - | 4.8 | .650 | 13 | 24 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | W2 | - | - | 4.7 | .657 | - | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .875 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | W2 | - | - | 4.7 | .657 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 9 | 9 | - | .500 | W2 | - | - | 5.2 | .605 | 2 | 4 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.6 | .451 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.2 | .396 | 2 | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L1 | - | - | 2.8 | .451 | 3 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| Epoch | 19 | 15 | - | .559 | L1 | - | - | 3.7 | .555 | 6 | 7 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 17 | 2 | .441 | 1 | - | 3.6 | .518 | 9 | 8 | |
| TV | 12 | 14 | 2 | .429 | 1 | - | 4.1 | .604 | 9 | 8 | |
| PPV | 3 | 3 | - | .500 | - | - | 1.2 | .119 | - | - | |
| In Starts | 5 | 3 | 1 | .556 | - | - | 1.0 | .178 | 9 | - | |
| In Mains | 4 | 4 | - | .500 | 1 | - | 7.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 7 | 8 | 2 | .412 | 1 | - | 3.9 | .587 | 5 | 5 | |
| TV | 6 | 6 | 2 | .429 | 1 | - | 4.1 | .646 | 5 | 5 | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .311 | - | - | |
| In Starts | 2 | 2 | 1 | .400 | - | - | 1.0 | .202 | 5 | - | |
| In Mains | 2 | 3 | - | .400 | 1 | - | 6.6 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.7 | .657 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 6.0 | .875 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 2.8 | .451 | 3 | - | |
| TV | 2 | 6 | - | .250 | - | - | 2.8 | .451 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .143 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 22 | 9 | 2 | .667 | - | - | 4.2 | .689 | 3 | 12 | |
| TV | 21 | 7 | 2 | .700 | - | - | 4.3 | .728 | 1 | 12 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.7 | .301 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .134 | 3 | - | |
| In Mains | 5 | 6 | 1 | .417 | - | - | 5.7 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 14 | 6 | 2 | .636 | - | - | 4.0 | .666 | 2 | 6 | |
| TV | 13 | 4 | 2 | .684 | - | - | 4.3 | .724 | - | 6 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.7 | .301 | 2 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .118 | 2 | - | |
| In Mains | 1 | 4 | 1 | .167 | - | - | 5.5 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.0 | .643 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .643 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 4.6 | .706 | 1 | 4 | |
| TV | 5 | 2 | - | .714 | - | - | 4.6 | .706 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 6.5 | 1.000 | - | 4 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 23 | - | .378 | - | - | 4.3 | .539 | 10 | 7 | |
| TV | 13 | 22 | - | .371 | - | - | 4.4 | .558 | 9 | 7 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .217 | 1 | - | |
| In Starts | 2 | 8 | - | .200 | - | - | 1.0 | .180 | 10 | - | |
| In Mains | 2 | 5 | - | .286 | - | - | 4.3 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 7 | 14 | - | .333 | - | - | 4.4 | .570 | 4 | 5 | |
| TV | 7 | 13 | - | .350 | - | - | 4.5 | .581 | 4 | 5 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | .157 | 4 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.4 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 6.9 | .575 | 1 | - | |
| TV | 4 | 3 | - | .571 | - | - | 6.9 | .575 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 2.5 | .575 | 2 | 2 | |
| TV | 2 | 4 | - | .333 | - | - | 2.5 | .575 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 11 | - | .645 | - | - | 5.7 | .730 | 2 | 9 | |
| TV | 19 | 11 | - | .633 | - | - | 5.5 | .727 | 2 | 9 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | .833 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 5 | 6 | - | .455 | - | - | 6.5 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 6.7 | .814 | 1 | 5 | |
| TV | 10 | 5 | - | .667 | - | - | 6.7 | .814 | 1 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 7.3 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.0 | .700 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 4.0 | .700 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 6 | 2 | - | .750 | - | - | 4.5 | .587 | - | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 4.5 | .587 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 9 | - | .571 | - | - | 5.0 | .629 | 1 | 4 | |
| TV | 12 | 9 | - | .571 | - | - | 5.0 | .629 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 1 | - | |
| In Mains | 3 | 4 | - | .429 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 7 | 7 | - | .500 | - | - | 5.3 | .644 | 1 | 3 | |
| TV | 7 | 7 | - | .500 | - | - | 5.3 | .644 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .181 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 3.5 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.2 | .437 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.2 | .437 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 12.0 | 1.000 | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .409 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .409 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.5 | .409 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.5 | .409 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|