Xia Brookside| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 3.4 | .543 | 1 | - |
| Last 12 Weeks | 4 | 3 | - | .571 | L1 | - | - | 3.9 | .602 | 1 | 1 |
| Last 52 Weeks | 13 | 9 | - | .591 | L1 | - | - | 3.8 | .665 | 2 | 5 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .525 | 1 | - |
| Epoch | 24 | 32 | 1 | .421 | L1 | 2 | 1 | 2.9 | .522 | 10 | 6 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 4.2 | .617 | 1 | 1 |
| Last 12 Weeks | 3 | 2 | - | .600 | L2 | - | - | 4.2 | .617 | 1 | 1 |
| Last 52 Weeks | 9 | 4 | - | .692 | L2 | - | - | 4.2 | .703 | 1 | 3 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 1.0 | .250 | 1 | - |
| Epoch | 16 | 21 | 1 | .421 | L2 | 2 | 1 | 3.1 | .531 | 8 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.4 | .440 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 2.0 | .333 | - | - |
| Last 52 Weeks | 1 | 5 | - | .167 | L4 | - | - | 2.7 | .450 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 4 | 7 | - | .364 | L4 | - | - | 2.5 | .417 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .933 | - | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 4.7 | .933 | - | 2 |
| Since Last PPV | 1 | 0 | - | 1.000 | W3 | - | - | 4.0 | .800 | - | - |
| Epoch | 4 | 3 | - | .571 | W3 | - | - | 3.1 | .629 | 1 | 3 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 7 | - | .588 | - | - | 3.9 | .689 | 2 | 5 | |
| TV | 8 | 5 | - | .615 | - | - | 3.6 | .715 | 2 | 5 | |
| PPV | 2 | 2 | - | .500 | - | - | 5.0 | .604 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 4.3 | .738 | 1 | 3 | |
| TV | 5 | 2 | - | .714 | - | - | 3.9 | .781 | 1 | 3 | |
| PPV | 2 | 1 | - | .667 | - | - | 5.3 | .639 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 2.5 | .383 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 2.0 | .344 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.7 | .933 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.7 | .933 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 12 | - | .429 | 2 | - | 2.8 | .499 | 3 | 1 | |
| TV | 9 | 6 | - | .600 | 1 | - | 2.9 | .573 | 1 | 1 | |
| PPV | 0 | 6 | - | - | 1 | - | 2.7 | .313 | 2 | - | |
| In Starts | 0 | 3 | - | - | 1 | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | 2 | - | 3.0 | .508 | 2 | - | |
| TV | 5 | 4 | - | .556 | 1 | - | 3.0 | .548 | 1 | - | |
| PPV | 0 | 2 | - | - | 1 | - | 3.0 | .328 | 1 | - | |
| In Starts | 0 | 2 | - | - | 1 | - | 1.0 | .217 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.0 | .532 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.2 | .517 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 4.5 | .563 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .367 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 2 | - | - | - | - | 0.5 | .050 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 13 | 1 | .263 | - | 1 | 2.2 | .398 | 5 | - | |
| TV | 5 | 8 | 1 | .357 | - | 1 | 2.6 | .488 | 3 | - | |
| PPV | 0 | 5 | - | - | - | - | 1.2 | .144 | 2 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .177 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 12 | 1 | .235 | - | 1 | 2.4 | .423 | 5 | - | |
| TV | 4 | 8 | 1 | .308 | - | 1 | 2.5 | .487 | 3 | - | |
| PPV | 0 | 4 | - | - | - | - | 1.8 | .215 | 2 | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | .177 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|