Ryan Nemeth| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | - | - | 4.2 | .673 | 1 | 2 |
| Last 12 Weeks | 1 | 6 | - | .143 | L3 | - | - | 3.4 | .566 | 1 | 2 |
| Last 52 Weeks | 8 | 16 | - | .333 | L3 | - | - | 4.7 | .742 | 3 | 9 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 11 | 19 | - | .367 | L3 | - | - | 4.5 | .727 | 4 | 11 |
| SINGLES | |||||||||||
| Last 5 | 0 | 5 | - | - | L6 | - | - | 2.2 | .400 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L6 | - | - | 1.7 | .333 | 1 | - |
| Last 52 Weeks | 1 | 7 | - | .125 | L6 | - | - | 2.8 | .482 | 3 | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 1 | 9 | - | .100 | L6 | - | - | 2.9 | .516 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 5.0 | .764 | - | 2 |
| Last 12 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.8 | .741 | - | 2 |
| Last 52 Weeks | 5 | 6 | - | .455 | L2 | - | - | 6.0 | .852 | - | 5 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 7 | 7 | - | .500 | L2 | - | - | 5.5 | .792 | 1 | 6 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L1 | - | - | 4.7 | .857 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.7 | .857 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L1 | - | - | 4.7 | .857 | - | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 15 | - | .348 | - | - | 4.7 | .745 | 3 | 9 | |
| TV | 5 | 11 | - | .312 | - | - | 4.4 | .799 | 3 | 9 | |
| PPV | 3 | 4 | - | .429 | - | - | 5.4 | .620 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 4 | 5 | - | .444 | - | - | 5.4 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.6 | .456 | 3 | - | |
| TV | 1 | 5 | - | .167 | - | - | 3.0 | .532 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .278 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 6.0 | .852 | - | 5 | |
| TV | 2 | 4 | - | .333 | - | - | 5.3 | .933 | - | 5 | |
| PPV | 3 | 2 | - | .600 | - | - | 6.8 | .754 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 5.8 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.7 | .857 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.7 | .670 | 1 | 2 | |
| TV | 3 | 3 | - | .500 | - | - | 3.5 | .689 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .656 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .656 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .574 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.0 | .583 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .556 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|