Johnny Swinger| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | .778 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 6 | 15 | - | .286 | L1 | - | - | 2.4 | .726 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L12 | - | - | - | - | - | - |
| Epoch | 0 | 12 | - | - | L12 | - | - | 2.1 | .792 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.3 | .745 | - | - | |
| TV | 4 | 7 | - | .364 | - | - | 2.3 | .779 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.6 | .694 | - | - | |
| TV | 4 | 5 | - | .444 | - | - | 2.6 | .730 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 13 | - | - | - | - | 2.4 | .724 | - | - | |
| TV | 0 | 12 | - | - | - | - | 2.6 | .784 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.2 | .776 | - | - | |
| TV | 0 | 5 | - | - | - | - | 2.6 | .931 | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.6 | .679 | - | - | |
| TV | 0 | 7 | - | - | - | - | 2.6 | .679 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .778 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 7 | - | .222 | - | - | 2.3 | .799 | - | - | |
| TV | 2 | 6 | - | .250 | - | - | 2.1 | .844 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.4 | .729 | - | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.0 | .800 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.7 | .917 | - | - | |
| TV | 0 | 3 | - | - | - | - | 1.7 | .917 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|