Alisha Edwards| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 3 | - | .250 | W1 | - | - | 2.5 | .447 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | .686 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | W1 | - | - | 2.5 | .447 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 29 | - | .216 | W1 | - | - | 3.1 | .609 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L4 | - | - | 2.5 | .483 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 4.0 | .800 | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L4 | - | - | 2.5 | .483 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 3 | 21 | - | .125 | L4 | - | - | 3.1 | .651 | 3 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | L1 | - | - | 2.7 | .444 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 3.0 | .413 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .686 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.6 | .416 | 3 | 1 | |
| TV | 1 | 6 | - | .143 | - | - | 2.3 | .493 | 2 | 1 | |
| PPV | 3 | 2 | - | .600 | - | - | 3.0 | .308 | 1 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .176 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 1.6 | .302 | 2 | - | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .350 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .139 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.8 | .371 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .525 | 1 | - | |
| PPV | 3 | 0 | - | 1.000 | - | - | 3.0 | .269 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 4.2 | .676 | - | - | |
| TV | 1 | 5 | - | .167 | - | - | 3.5 | .669 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 6.5 | .694 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 4.4 | .665 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 3.6 | .653 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 6.5 | .694 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 2.0 | .731 | 1 | - | |
| TV | 1 | 7 | - | .125 | - | - | 2.1 | .804 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .829 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 2.0 | .760 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.1 | .848 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .829 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 4.0 | .696 | 1 | - | |
| TV | 1 | 3 | - | .250 | - | - | 2.2 | .650 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 7.5 | .789 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .600 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 5.3 | .859 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 7.5 | .789 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|