Raj Singh| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 2 | - | - | L5 | - | - | 4.0 | .467 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 2 | - | - | L5 | - | - | 4.0 | .467 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L5 | - | - | - | - | - | - | 
| Epoch | 6 | 28 | - | .176 | L5 | - | - | 2.0 | .681 | - | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L3 | - | - | 2.0 | .333 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 2.0 | .333 | - | - | 
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - | 
| Epoch | 2 | 15 | - | .118 | L3 | - | - | 2.2 | .814 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 3 | 11 | - | .214 | L4 | - | - | 1.3 | .537 | - | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 0 | 1 | - | - | L1 | - | - | 4.0 | .800 | - | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .467 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 11 | - | .353 | - | - | 1.5 | .674 | - | - | |
| TV | 5 | 11 | - | .312 | - | - | 1.6 | .725 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 4 | 4 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 1.4 | .738 | - | - | |
| TV | 2 | 5 | - | .286 | - | - | 1.4 | .738 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.1 | .636 | - | - | |
| TV | 2 | 5 | - | .286 | - | - | 1.4 | .748 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.143 | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 11 | - | - | - | - | 2.4 | .777 | - | - | |
| TV | 0 | 10 | - | - | - | - | 2.7 | .867 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 7 | - | - | - | - | 2.7 | .929 | - | - | |
| TV | 0 | 7 | - | - | - | - | 2.7 | .929 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 4 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 1.8 | .510 | - | - | |
| TV | 0 | 3 | - | - | - | - | 2.7 | .722 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | - | .444 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |