Jessie McKay| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.0 | .533 | - | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | W3 | - | - | 3.0 | .506 | 1 | 1 |
| Last 52 Weeks | 7 | 3 | - | .700 | W3 | - | - | 2.1 | .366 | 3 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 12 | 8 | - | .600 | W3 | - | - | 2.5 | .469 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 3.3 | .889 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 2.2 | .368 | - | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | W3 | - | - | 3.2 | .531 | - | 1 |
| Last 52 Weeks | 5 | 2 | - | .714 | W3 | - | - | 1.9 | .320 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 9 | 4 | - | .692 | W3 | - | - | 2.2 | .336 | 2 | 1 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .375 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .375 | 1 | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .375 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 2.0 | .375 | 1 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | - | .700 | - | - | 2.1 | .366 | 3 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .474 | 3 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.0 | .113 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 1.9 | .320 | 2 | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.5 | .475 | 2 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 1.0 | .113 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .375 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.2 | .541 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.0 | .717 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .278 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .319 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .278 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 3.8 | .602 | - | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 4.0 | .744 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .389 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 3.0 | .393 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.5 | .389 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|