Bhupinder Gujjar| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 14 | 15 | - | .483 | L7 | 1 | - | 2.6 | .539 | 3 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 10 | 14 | - | .417 | L7 | 1 | - | 2.4 | .528 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | L1 | - | - | 3.2 | .567 | 1 | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 2.5 | .519 | 2 | - | |
| TV | 1 | 7 | - | .125 | - | - | 2.6 | .575 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .295 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .467 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 2.4 | .534 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.9 | .629 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.125 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .600 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 6 | - | .667 | 1 | - | 2.6 | .544 | 1 | - | |
| TV | 12 | 4 | - | .750 | 1 | - | 3.1 | .629 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | -1.0 | -.134 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .733 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 9 | 6 | - | .600 | 1 | - | 2.3 | .515 | 1 | - | |
| TV | 9 | 4 | - | .692 | 1 | - | 2.8 | .615 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | -1.0 | -.134 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .733 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 4.0 | .689 | - | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 4.0 | .689 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|