Joe Hendry| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.2 | .794 | - | 3 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .657 | - | 1 |
| Last 52 Weeks | 23 | 6 | - | .793 | L1 | - | - | 5.3 | .834 | 2 | 19 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 57 | 23 | 1 | .704 | L1 | - | - | 4.2 | .694 | 4 | 34 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.2 | .794 | - | 3 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .657 | - | 1 |
| Last 52 Weeks | 10 | 5 | - | .667 | L1 | - | - | 5.1 | .775 | 1 | 8 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 34 | 14 | 1 | .694 | L1 | - | - | 4.1 | .630 | 3 | 16 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W9 | - | - | 6.0 | .943 | - | 4 |
| Last 12 Weeks | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Last 52 Weeks | 9 | 0 | - | 1.000 | W9 | - | - | 5.7 | .937 | - | 7 |
| Since Last PPV | 0 | 0 | - | - | W9 | - | - | - | - | - | - |
| Epoch | 16 | 6 | - | .727 | W9 | - | - | 4.5 | .826 | - | 12 |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .714 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .714 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 2 | - | .600 | L1 | - | - | 3.0 | .604 | 1 | 3 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 6 | - | .750 | - | - | 5.6 | .889 | 1 | 18 | |
| TV | 12 | 4 | - | .750 | - | - | 4.5 | .897 | 1 | 13 | |
| PPV | 6 | 2 | - | .750 | - | - | 7.8 | .872 | - | 5 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 13 | 5 | - | .722 | - | - | 6.0 | 1.000 | - | 18 | |
| SINGLES | |||||||||||
| Total | 8 | 5 | - | .615 | - | - | 5.3 | .817 | 1 | 8 | |
| TV | 5 | 3 | - | .625 | - | - | 4.0 | .795 | 1 | 5 | |
| PPV | 3 | 2 | - | .600 | - | - | 7.4 | .852 | - | 3 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 6.0 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 8 | 0 | - | 1.000 | - | - | 5.8 | .964 | - | 7 | |
| TV | 6 | 0 | - | 1.000 | - | - | 5.2 | 1.000 | - | 6 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 7.5 | .857 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 7 | 0 | - | 1.000 | - | - | 5.9 | 1.000 | - | 7 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 10 | 1 | .607 | - | - | 4.8 | .724 | 1 | 12 | |
| TV | 13 | 4 | 1 | .722 | - | - | 4.5 | .791 | 1 | 10 | |
| PPV | 4 | 6 | - | .400 | - | - | 5.2 | .604 | - | 2 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 7 | 5 | - | .583 | - | - | 5.8 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 11 | 6 | 1 | .611 | - | - | 4.7 | .664 | - | 6 | |
| TV | 7 | 1 | 1 | .778 | - | - | 4.3 | .753 | - | 4 | |
| PPV | 4 | 5 | - | .444 | - | - | 5.0 | .574 | - | 2 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 6.2 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 5.2 | .886 | - | 4 | |
| TV | 3 | 3 | - | .500 | - | - | 5.2 | .886 | - | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 3.5 | .571 | 1 | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .571 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 7 | - | .720 | - | - | 2.5 | .486 | 1 | 4 | |
| TV | 8 | 6 | - | .571 | - | - | 3.4 | .724 | 1 | 4 | |
| PPV | 10 | 1 | - | .909 | - | - | 1.4 | .183 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .600 | 1 | - | |
| In Mains | 3 | 2 | - | .600 | - | - | 4.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 12 | 3 | - | .800 | - | - | 2.7 | .446 | 1 | 2 | |
| TV | 5 | 2 | - | .714 | - | - | 3.9 | .690 | 1 | 2 | |
| PPV | 7 | 1 | - | .875 | - | - | 1.8 | .232 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 2.4 | .614 | - | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 2.8 | .717 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .438 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.5 | .608 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 3.5 | .608 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 3.0 | .533 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .533 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|