 Yuya Uemura
Yuya Uemura| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 12 | 16 | - | .429 | L1 | - | - | 2.5 | .594 | 2 | 3 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - | 
| Epoch | 4 | 11 | - | .267 | L9 | - | - | 2.4 | .591 | 1 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 4 | 4 | - | .500 | L1 | - | - | 1.9 | .546 | 1 | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.7 | .558 | - | 1 | 
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 12 | - | .400 | - | - | 2.8 | .590 | 2 | 3 | |
| TV | 5 | 10 | - | .333 | - | - | 3.1 | .707 | 2 | 3 | |
| PPV | 3 | 2 | - | .600 | - | - | 1.8 | .239 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .600 | 2 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 3.4 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 7 | - | - | - | - | 3.3 | .577 | 1 | 1 | |
| TV | 0 | 5 | - | - | - | - | 3.6 | .687 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .304 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 1.9 | .546 | 1 | - | |
| TV | 3 | 4 | - | .429 | - | - | 2.1 | .624 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .733 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.7 | .558 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.5 | .900 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.125 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 1.6 | .604 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 1.7 | .733 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .214 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 1.6 | .604 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 1.7 | .733 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .214 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| Glossary | |
| 
 | 
 |