Channing Lorenzo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.2 | .430 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .550 | - | - |
| Last 52 Weeks | 5 | 5 | - | .500 | L1 | 1 | - | 2.4 | .514 | - | 2 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .550 | - | - |
| Epoch | 5 | 5 | - | .500 | L1 | 1 | - | 2.4 | .514 | - | 2 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 1.6 | .305 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | W1 | 1 | - | 2.0 | .377 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 4 | 3 | - | .571 | W1 | 1 | - | 2.0 | .377 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | 1 | - | 1.7 | .385 | - | - | |
| TV | 2 | 3 | - | .400 | 1 | - | 2.2 | .513 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 0.5 | .063 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 3 | - | .500 | 1 | - | 1.7 | .365 | - | - | |
| TV | 2 | 2 | - | .500 | 1 | - | 2.2 | .517 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 0.5 | .063 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .815 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|