Kevin Knight| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 3 | 15 | - | .167 | L9 | - | - | 1.8 | .468 | 6 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L7 | - | - | - | - | - | - |
| Epoch | 2 | 12 | - | .143 | L7 | - | - | 1.7 | .492 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 1.0 | .178 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 6 | - | - | - | - | 2.0 | .339 | 3 | 1 | |
| TV | 0 | 5 | - | - | - | - | 2.4 | .407 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 1.5 | .258 | 3 | - | |
| TV | 0 | 4 | - | - | - | - | 1.5 | .258 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .178 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 1.8 | .532 | 3 | - | |
| TV | 3 | 7 | - | .300 | - | - | 1.9 | .613 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .125 | 2 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .575 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 8 | - | .200 | - | - | 1.8 | .585 | 2 | - | |
| TV | 2 | 6 | - | .250 | - | - | 2.0 | .700 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.0 | .125 | 2 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .650 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.5 | .267 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.5 | .267 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|