Jack Price| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 11 | - | .083 | L1 | - | - | 1.5 | .677 | - | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 8 | - | .111 | L1 | - | - | 1.9 | .696 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.0 | 1.000 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | -1.0 | -.143 | - | - |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 7 | - | .125 | - | - | 1.5 | .767 | - | - | |
| TV | 0 | 7 | - | - | - | - | 1.4 | .848 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 5 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 1.7 | .689 | - | - | |
| TV | 0 | 5 | - | - | - | - | 1.6 | .787 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TV | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 1.0 | 1.000 | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 1.3 | .552 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .900 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .900 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .900 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 1.0 | 1.000 | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.143 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|