Maggie Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | - | - | - | 2.4 | .473 | 1 | - |
| Last 12 Weeks | 4 | 1 | 1 | .667 | - | - | - | 2.5 | .494 | 1 | - |
| Last 52 Weeks | 10 | 8 | 1 | .526 | - | 1 | - | 2.6 | .505 | 5 | 2 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 13 | 15 | 1 | .448 | - | 1 | - | 2.8 | .520 | 6 | 3 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 2.2 | .463 | 2 | - |
| Last 12 Weeks | 3 | 0 | 1 | .750 | - | - | - | 2.5 | .529 | 1 | - |
| Last 52 Weeks | 4 | 3 | 1 | .500 | - | 1 | - | 1.9 | .420 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 4 | 5 | 1 | .400 | - | 1 | - | 2.3 | .479 | 4 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.8 | .478 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .425 | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | L1 | - | - | 2.4 | .427 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 7 | 5 | - | .583 | L1 | - | - | 3.0 | .524 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 4.5 | .811 | - | 2 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 4.5 | .811 | - | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L2 | - | - | 3.1 | .571 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 7 | 1 | .529 | 1 | - | 2.8 | .534 | 4 | 2 | |
| TV | 7 | 5 | 1 | .538 | 1 | - | 2.6 | .577 | 4 | 2 | |
| PPV | 2 | 2 | - | .500 | - | - | 3.2 | .392 | - | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .204 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | 1 | .571 | 1 | - | 2.0 | .462 | 3 | - | |
| TV | 4 | 2 | 1 | .571 | 1 | - | 2.0 | .462 | 3 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | 1 | - | 1.0 | .206 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.5 | .432 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 2.0 | .489 | 1 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 3.0 | .375 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 4.5 | .811 | - | 2 | |
| TV | 0 | 3 | - | - | - | - | 4.7 | .933 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.0 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.8 | .500 | 2 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.1 | .583 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .250 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .519 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .615 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .613 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .250 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .375 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|