Maggie Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 1.6 | .412 | 2 | - |
| Last 12 Weeks | 3 | 2 | - | .600 | L1 | - | - | 1.6 | .412 | 2 | - |
| Last 52 Weeks | 6 | 9 | - | .400 | L1 | - | - | 2.6 | .502 | 3 | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 2.0 | .667 | - | - |
| Epoch | 6 | 9 | - | .400 | L1 | - | - | 2.6 | .502 | 3 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L4 | - | - | 1.5 | .396 | 1 | - |
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L4 | - | - | 2.0 | .667 | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.8 | .556 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.0 | .578 | 1 | 1 |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 1.7 | .422 | 1 | - |
| Last 52 Weeks | 5 | 3 | - | .625 | W3 | - | - | 3.0 | .570 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 5 | 3 | - | .625 | W3 | - | - | 3.0 | .570 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 1.3 | .250 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 1.7 | .511 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 1.7 | .511 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .433 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 8 | - | .333 | - | - | 2.8 | .500 | 2 | 1 | |
| TV | 2 | 7 | - | .222 | - | - | 3.1 | .583 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.0 | .250 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.0 | .519 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .717 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 3.5 | .615 | - | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .613 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 1.3 | .250 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .375 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|