SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 3 | 2 | - | .600 | L1 | - | - | 3.6 | .608 | 2 | 2 |
Last 12 Weeks | 4 | 2 | - | .667 | L1 | - | - | 3.7 | .673 | 2 | 3 |
Last 52 Weeks | 14 | 17 | - | .452 | L1 | - | - | 3.4 | .557 | 6 | 7 |
Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | 1.000 | - | 1 |
Epoch | 16 | 19 | 1 | .444 | L1 | - | - | 3.2 | .531 | 9 | 7 |
SINGLES | |||||||||||
Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 2.6 | .448 | 2 | - |
Last 12 Weeks | 3 | 0 | - | 1.000 | W5 | - | - | 2.3 | .346 | 2 | - |
Last 52 Weeks | 8 | 12 | - | .400 | W5 | - | - | 2.5 | .443 | 6 | 2 |
Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
Epoch | 9 | 14 | 1 | .375 | W5 | - | - | 2.5 | .442 | 8 | 2 |
TAG TEAM | |||||||||||
Last 5 | 1 | 3 | - | .250 | L3 | - | - | 5.5 | .767 | - | 1 |
Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 6.0 | 1.000 | - | 1 |
Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 5.5 | .767 | - | 1 |
Since Last PPV | 0 | 1 | - | - | L3 | - | - | 6.0 | 1.000 | - | 1 |
Epoch | 1 | 3 | - | .250 | L3 | - | - | 5.5 | .767 | - | 1 |
TRIOS | |||||||||||
Last 5 | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .775 | - | 2 |
Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
Last 52 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .775 | - | 2 |
Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
Epoch | 3 | 2 | - | .600 | L1 | - | - | 3.4 | .638 | 1 | 2 |
2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 12 | 10 | - | .545 | - | - | 3.8 | .611 | 4 | 7 | |
TV | 8 | 7 | - | .533 | - | - | 3.5 | .677 | 3 | 6 | |
PPV | 4 | 3 | - | .571 | - | - | 4.3 | .470 | 1 | 1 | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .179 | 4 | - | |
In Mains | 3 | 4 | - | .429 | - | - | 5.9 | 1.000 | - | 7 | |
SINGLES | |||||||||||
Total | 7 | 7 | - | .500 | - | - | 2.8 | .478 | 4 | 2 | |
TV | 5 | 5 | - | .500 | - | - | 3.0 | .556 | 3 | 2 | |
PPV | 2 | 2 | - | .500 | - | - | 2.2 | .285 | 1 | - | |
In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .179 | 4 | - | |
In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
TAG TEAM | |||||||||||
Total | 0 | 2 | - | - | - | - | 7.5 | .950 | - | 1 | |
TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
TRIOS | |||||||||||
Total | 2 | 1 | - | .667 | - | - | 4.3 | .867 | - | 2 | |
TV | 2 | 1 | - | .667 | - | - | 4.3 | .867 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 9 | 1 | .286 | - | - | 2.2 | .404 | 5 | - | |
TV | 3 | 7 | 1 | .273 | - | - | 2.7 | .507 | 3 | - | |
PPV | 1 | 2 | - | .333 | - | - | 0.3 | .026 | 2 | - | |
In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .160 | 5 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 2 | 7 | 1 | .200 | - | - | 2.0 | .390 | 4 | - | |
TV | 2 | 5 | 1 | .250 | - | - | 2.5 | .489 | 3 | - | |
PPV | 0 | 2 | - | - | - | - | - | -.007 | 1 | - | |
In Starts | 0 | 3 | 1 | - | - | - | 1.0 | .178 | 4 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TAG TEAM | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 2.0 | .295 | 1 | - | |
TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|