Leon Slater| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 1 | 1 | .600 | - | - | - | 4.8 | .633 | 2 | 2 |
| Last 12 Weeks | 5 | 2 | 1 | .625 | - | - | - | 3.9 | .561 | 4 | 3 |
| Last 52 Weeks | 16 | 15 | 1 | .500 | - | - | - | 3.6 | .564 | 7 | 8 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 19 | 19 | 2 | .475 | - | - | - | 3.3 | .532 | 11 | 8 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | - | - | - | 4.6 | .551 | 2 | 1 |
| Last 12 Weeks | 3 | 0 | 1 | .750 | - | - | - | 4.5 | .510 | 2 | 1 |
| Last 52 Weeks | 8 | 11 | 1 | .400 | - | - | - | 3.0 | .483 | 5 | 3 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 10 | 14 | 2 | .385 | - | - | - | 2.9 | .474 | 8 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.6 | .663 | 1 | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.5 | .625 | 1 | 1 |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 4.6 | .663 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 2 | 3 | - | .400 | W1 | - | - | 4.6 | .663 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 3.5 | .700 | 1 | 2 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 3.0 | .600 | 1 | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 3.5 | .700 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W1 | - | - | 3.0 | .565 | 2 | 2 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 10 | 1 | .577 | - | - | 3.9 | .601 | 6 | 8 | |
| TV | 10 | 7 | - | .588 | - | - | 3.2 | .624 | 5 | 6 | |
| PPV | 5 | 3 | 1 | .556 | - | - | 5.1 | .556 | 1 | 2 | |
| In Starts | 5 | 1 | - | .833 | - | - | 1.0 | .195 | 6 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 8 | 7 | 1 | .500 | - | - | 3.4 | .526 | 4 | 3 | |
| TV | 5 | 5 | - | .500 | - | - | 3.0 | .556 | 3 | 2 | |
| PPV | 3 | 2 | 1 | .500 | - | - | 4.2 | .476 | 1 | 1 | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.3 | .717 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| TV | 3 | 1 | - | .750 | - | - | 3.5 | .700 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | 1 | .286 | - | - | 2.2 | .404 | 5 | - | |
| TV | 3 | 7 | 1 | .273 | - | - | 2.7 | .507 | 3 | - | |
| PPV | 1 | 2 | - | .333 | - | - | 0.3 | .026 | 2 | - | |
| In Starts | 1 | 3 | 1 | .200 | - | - | 1.0 | .160 | 5 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 7 | 1 | .200 | - | - | 2.0 | .390 | 4 | - | |
| TV | 2 | 5 | 1 | .250 | - | - | 2.5 | .489 | 3 | - | |
| PPV | 0 | 2 | - | - | - | - | - | -.007 | 1 | - | |
| In Starts | 0 | 3 | 1 | - | - | - | 1.0 | .178 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | .295 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|