Johnny Dango Curtis| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.0 | .363 | 2 | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 2.0 | .382 | 2 | - |
| Last 52 Weeks | 9 | 14 | 1 | .375 | W1 | - | - | 2.6 | .451 | 7 | 3 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 14 | 18 | 1 | .424 | W1 | - | - | 3.2 | .554 | 8 | 7 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 1.8 | .371 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .667 | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L2 | - | - | 1.7 | .343 | 2 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 6 | 5 | - | .545 | L2 | - | - | 2.6 | .513 | 3 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 2.6 | .533 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 3 | 3 | - | .500 | L1 | - | - | 3.0 | .611 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 4 | - | .500 | L1 | - | - | 3.8 | .708 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | W1 | - | - | 2.2 | .338 | 2 | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 1.0 | .145 | 2 | - |
| Last 52 Weeks | 1 | 5 | 1 | .143 | W1 | - | - | 1.9 | .286 | 4 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 6 | 1 | .125 | W1 | - | - | 2.1 | .375 | 4 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 10 | 1 | .389 | - | - | 2.7 | .441 | 5 | 1 | |
| TV | 4 | 6 | 1 | .364 | - | - | 2.3 | .473 | 3 | - | |
| PPV | 3 | 4 | - | .429 | - | - | 3.4 | .392 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .170 | 5 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.5 | .495 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .613 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.2 | .500 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .500 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 4 | 1 | .167 | - | - | 2.0 | .310 | 3 | - | |
| TV | 0 | 3 | 1 | - | - | - | 1.8 | .342 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .245 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .153 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 8 | - | .467 | - | - | 3.7 | .689 | 3 | 6 | |
| TV | 5 | 7 | - | .417 | - | - | 4.1 | .789 | 2 | 6 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .292 | 1 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 4.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 2.7 | .522 | 2 | 1 | |
| TV | 3 | 2 | - | .600 | - | - | 3.8 | .731 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | - | - | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 5.2 | .917 | - | 3 | |
| TV | 2 | 2 | - | .500 | - | - | 5.2 | .917 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .571 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .571 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
Glossary | |
|
|