Lei Ying Lee| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 4.2 | .549 | - | - |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 4.5 | .561 | - | - |
| Last 52 Weeks | 9 | 8 | - | .529 | W1 | - | - | 3.2 | .511 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 10 | 8 | - | .556 | W1 | - | - | 3.3 | .520 | 2 | 1 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 4.0 | .464 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 9.0 | .818 | - | - |
| Last 52 Weeks | 5 | 3 | - | .625 | L2 | - | - | 3.5 | .481 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 6 | 3 | - | .667 | L2 | - | - | 3.6 | .502 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 2.8 | .485 | - | - |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 3.0 | .475 | - | - |
| Last 52 Weeks | 4 | 3 | - | .571 | W1 | - | - | 3.1 | .534 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 3 | - | .571 | W1 | - | - | 3.1 | .534 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 2.5 | .550 | 1 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.2 | .493 | 2 | 1 | |
| TV | 8 | 3 | - | .727 | - | - | 2.6 | .504 | 1 | 1 | |
| PPV | 0 | 5 | - | - | - | - | 4.4 | .469 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .150 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.4 | .436 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.0 | .358 | 1 | - | |
| PPV | 0 | 3 | - | - | - | - | 5.3 | .539 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 3.1 | .534 | - | - | |
| TV | 4 | 2 | - | .667 | - | - | 2.8 | .519 | - | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .550 | 1 | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 4.0 | .733 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|