Cedric Alexander| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .534 | 1 | 1 |
| Last 12 Weeks | 1 | 4 | - | .200 | L1 | - | - | 3.6 | .534 | 1 | 1 |
| Last 52 Weeks | 16 | 12 | - | .571 | L1 | - | - | 3.3 | .658 | 6 | 12 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 19 | 17 | - | .528 | L1 | - | - | 3.1 | .597 | 10 | 14 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .619 | 1 | 2 |
| Last 12 Weeks | 1 | 2 | - | .333 | L1 | - | - | 4.7 | .657 | - | 1 |
| Last 52 Weeks | 8 | 6 | - | .571 | L1 | - | - | 3.3 | .593 | 3 | 5 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 10 | - | .444 | L1 | - | - | 2.7 | .487 | 6 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L2 | - | - | 3.2 | .610 | 1 | 1 |
| Last 12 Weeks | 0 | 2 | - | - | L2 | - | - | 2.0 | .350 | 1 | - |
| Last 52 Weeks | 2 | 3 | - | .400 | L2 | - | - | 3.2 | .610 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | L2 | - | - | 3.3 | .614 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .813 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.5 | .813 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 4.0 | .740 | - | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 9 | - | .591 | - | - | 3.5 | .678 | 6 | 10 | |
| TV | 12 | 5 | - | .706 | - | - | 3.5 | .755 | 4 | 10 | |
| PPV | 1 | 4 | - | .200 | - | - | 3.4 | .417 | 2 | - | |
| In Starts | 3 | 3 | - | .500 | - | - | 1.0 | .203 | 6 | - | |
| In Mains | 9 | 1 | - | .900 | - | - | 4.6 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 3.9 | .642 | 3 | 4 | |
| TV | 4 | 1 | - | .800 | - | - | 4.4 | .867 | 1 | 4 | |
| PPV | 1 | 4 | - | .200 | - | - | 3.4 | .417 | 2 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .190 | 3 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.2 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.2 | .610 | 1 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 3.2 | .610 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 8 | - | .429 | - | - | 2.4 | .469 | 4 | 4 | |
| TV | 5 | 4 | - | .556 | - | - | 3.1 | .643 | 2 | 4 | |
| PPV | 1 | 4 | - | .200 | - | - | 1.2 | .156 | 2 | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .179 | 4 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 1.2 | .295 | 3 | 1 | |
| TV | 2 | 2 | - | .500 | - | - | 2.2 | .550 | 1 | 1 | |
| PPV | 1 | 3 | - | .250 | - | - | 0.2 | .039 | 2 | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .156 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .625 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .653 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 3.5 | .667 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .625 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|