Mustafa Ali| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.2 | .666 | - | - |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 4.0 | .577 | 1 | - |
| Last 52 Weeks | 16 | 7 | 1 | .667 | L1 | 1 | 1 | 3.5 | .519 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 28 | 11 | 1 | .700 | L1 | 1 | 1 | 3.9 | .556 | 8 | 5 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 3.0 | .486 | 1 | - |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 3.2 | .545 | 1 | - |
| Last 52 Weeks | 13 | 4 | - | .765 | W4 | 1 | 1 | 3.1 | .471 | 4 | 1 |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 23 | 6 | - | .793 | W4 | 1 | 1 | 3.7 | .515 | 8 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| TRIOS | |||||||||||
| Last 5 | 2 | 1 | 1 | .500 | W2 | - | - | 3.5 | .649 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 5.0 | .625 | - | - |
| Last 52 Weeks | 2 | 1 | 1 | .500 | W2 | - | - | 3.5 | .649 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 1 | 1 | .667 | W2 | - | - | 3.8 | .658 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 7 | 1 | .667 | 1 | 1 | 3.5 | .519 | 4 | 2 | |
| TV | 10 | 2 | 1 | .769 | 1 | 1 | 2.5 | .515 | 3 | 2 | |
| PPV | 6 | 5 | - | .545 | - | - | 4.6 | .523 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 4 | - | .765 | 1 | 1 | 3.1 | .471 | 4 | 1 | |
| TV | 9 | 2 | - | .818 | 1 | 1 | 2.5 | .482 | 3 | 1 | |
| PPV | 4 | 2 | - | .667 | - | - | 4.3 | .452 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | 1 | .500 | - | - | 3.5 | .649 | - | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 2.5 | .700 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .598 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 4.4 | .611 | 4 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 2.8 | .510 | 4 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 7.2 | .781 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 4.6 | .577 | 4 | 2 | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .428 | 4 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 7.4 | .787 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .675 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|