Mustafa Ali| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 3.2 | .590 | 1 | 1 |
| Last 12 Weeks | 5 | 2 | - | .714 | L1 | - | - | 3.3 | .600 | 1 | 2 |
| Last 52 Weeks | 15 | 6 | 1 | .682 | L1 | 1 | 1 | 3.2 | .490 | 4 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 26 | 10 | 1 | .703 | L1 | 1 | 1 | 3.8 | .544 | 8 | 5 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 3.2 | .526 | 1 | 1 |
| Last 12 Weeks | 4 | 1 | - | .800 | W3 | - | - | 3.2 | .526 | 1 | 1 |
| Last 52 Weeks | 13 | 4 | - | .765 | W3 | 1 | 1 | 3.1 | .450 | 4 | 1 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 22 | 6 | - | .786 | W3 | 1 | 1 | 3.7 | .505 | 8 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 3.0 | .500 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | 1 | .333 | W1 | - | - | 3.0 | .657 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 1 | 1 | .333 | W1 | - | - | 3.0 | .657 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | 1 | .600 | W1 | - | - | 3.6 | .664 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 14 | 6 | 1 | .667 | 1 | 1 | 3.2 | .493 | 4 | 2 | |
| TV | 9 | 2 | 1 | .750 | 1 | 1 | 2.3 | .492 | 3 | 2 | |
| PPV | 5 | 4 | - | .556 | - | - | 4.4 | .495 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 12 | 4 | - | .750 | 1 | 1 | 3.1 | .451 | 4 | 1 | |
| TV | 8 | 2 | - | .800 | 1 | 1 | 2.3 | .450 | 3 | 1 | |
| PPV | 4 | 2 | - | .667 | - | - | 4.3 | .452 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | 1 | - | 1.0 | .161 | 4 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | 1 | .333 | - | - | 3.0 | .657 | - | 1 | |
| TV | 1 | 0 | 1 | .500 | - | - | 2.5 | .700 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 4 | - | .750 | - | - | 4.4 | .611 | 4 | 3 | |
| TV | 7 | 3 | - | .700 | - | - | 2.8 | .510 | 4 | 2 | |
| PPV | 5 | 1 | - | .833 | - | - | 7.2 | .781 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 6.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 4.6 | .577 | 4 | 2 | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .428 | 4 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 7.4 | .787 | - | 1 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .183 | 4 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .675 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|