Santana| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W3 | - | - | 4.2 | .702 | 1 | 2 |
| Last 12 Weeks | 8 | 1 | - | .889 | W3 | - | - | 4.6 | .755 | 1 | 4 |
| Last 52 Weeks | 25 | 5 | - | .833 | W3 | - | - | 4.2 | .663 | 4 | 9 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 36 | 11 | 1 | .750 | W3 | 1 | - | 4.0 | .638 | 7 | 12 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 3.2 | .702 | 1 | 2 |
| Last 12 Weeks | 7 | 1 | - | .875 | W2 | - | - | 4.1 | .725 | 1 | 3 |
| Last 52 Weeks | 20 | 4 | - | .833 | W2 | - | - | 4.1 | .645 | 3 | 6 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 30 | 7 | 1 | .789 | W2 | 1 | - | 3.8 | .606 | 6 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W3 | - | - | 4.5 | .708 | 1 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W3 | - | - | 8.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W3 | - | - | 4.5 | .708 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 4 | 2 | - | .667 | W3 | - | - | 4.5 | .694 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 4.5 | .786 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 25 | 4 | - | .862 | - | - | 4.1 | .665 | 4 | 9 | |
| TV | 16 | 2 | - | .889 | - | - | 3.5 | .689 | 3 | 6 | |
| PPV | 9 | 2 | - | .818 | - | - | 5.2 | .624 | 1 | 3 | |
| In Starts | 4 | 0 | - | 1.000 | - | - | 1.0 | .155 | 4 | - | |
| In Mains | 7 | 2 | - | .778 | - | - | 5.6 | 1.000 | - | 9 | |
| SINGLES | |||||||||||
| Total | 20 | 3 | - | .870 | - | - | 4.0 | .646 | 3 | 6 | |
| TV | 13 | 1 | - | .929 | - | - | 3.4 | .684 | 2 | 4 | |
| PPV | 7 | 2 | - | .778 | - | - | 5.0 | .588 | 1 | 2 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 5.3 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 4.5 | .708 | 1 | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 3.3 | .611 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 4.5 | .786 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 7 | 1 | .579 | 1 | - | 3.8 | .599 | 3 | 3 | |
| TV | 6 | 5 | 1 | .500 | 1 | - | 3.3 | .631 | 3 | 3 | |
| PPV | 5 | 2 | - | .714 | - | - | 4.6 | .544 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 3 | - | - | 1 | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 10 | 4 | 1 | .667 | 1 | - | 3.4 | .544 | 3 | 1 | |
| TV | 6 | 3 | 1 | .600 | 1 | - | 2.9 | .557 | 3 | 1 | |
| PPV | 4 | 1 | - | .800 | - | - | 4.4 | .520 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 1 | - | - | 1 | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .667 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|