Jeff Hardy| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 5.6 | .946 | - | 3 |
| Last 12 Weeks | 5 | 1 | - | .833 | W5 | - | - | 5.5 | .955 | - | 4 |
| Last 52 Weeks | 21 | 7 | - | .750 | W5 | - | - | 5.2 | .847 | - | 13 |
| Since Last PPV | 0 | 0 | - | - | W5 | - | - | - | - | - | - |
| Epoch | 26 | 8 | 1 | .743 | W5 | - | - | 5.1 | .836 | - | 16 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | W1 | - | - | 7.5 | .950 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.5 | .950 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 7.5 | .950 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 6.2 | .918 | - | 2 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W7 | - | - | 6.2 | .933 | - | 2 |
| Last 52 Weeks | 14 | 1 | - | .933 | W7 | - | - | 5.3 | .842 | - | 5 |
| Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
| Epoch | 18 | 1 | 1 | .900 | W7 | - | - | 5.0 | .816 | - | 7 |
| TRIOS | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .914 | - | 4 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 4.0 | 1.000 | - | 2 |
| Last 52 Weeks | 4 | 4 | - | .500 | W1 | - | - | 4.9 | .865 | - | 5 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 4 | - | .556 | W1 | - | - | 4.9 | .880 | - | 6 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 17 | 6 | - | .739 | - | - | 5.2 | .847 | - | 11 | |
| TV | 11 | 4 | - | .733 | - | - | 4.7 | .901 | - | 11 | |
| PPV | 6 | 2 | - | .750 | - | - | 6.1 | .745 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 7 | 4 | - | .636 | - | - | 5.4 | 1.000 | - | 11 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.5 | .950 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 5.4 | .858 | - | 5 | |
| TV | 8 | 0 | - | 1.000 | - | - | 4.5 | .865 | - | 5 | |
| PPV | 4 | 1 | - | .800 | - | - | 6.8 | .848 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 5.4 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 4.5 | .862 | - | 4 | |
| TV | 2 | 3 | - | .400 | - | - | 4.6 | .920 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .571 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.0 | 1.000 | - | 4 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 2 | 1 | .750 | - | - | 4.8 | .815 | - | 5 | |
| TV | 6 | 1 | 1 | .750 | - | - | 4.4 | .869 | - | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 5.8 | .708 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 5.2 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 4.3 | .737 | - | 2 | |
| TV | 4 | 0 | 1 | .800 | - | - | 4.0 | .790 | - | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 5.0 | .604 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .917 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 6.0 | .750 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
Glossary | |
|
|