Elias| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L2 | - | - | 2.8 | .550 | 1 | 1 |
| Last 12 Weeks | 4 | 3 | - | .571 | L2 | - | - | 3.0 | .554 | 2 | 2 |
| Last 52 Weeks | 10 | 9 | - | .526 | L2 | - | - | 2.7 | .503 | 5 | 4 |
| Since Last PPV | 0 | 1 | - | - | L2 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 19 | 12 | - | .613 | L2 | - | - | 3.6 | .603 | 7 | 12 |
| SINGLES | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.4 | .445 | 2 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 2.5 | .494 | 2 | 1 |
| Last 52 Weeks | 6 | 6 | - | .500 | L1 | - | - | 2.9 | .530 | 2 | 3 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 8 | 9 | - | .471 | L1 | - | - | 2.9 | .499 | 4 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .422 | 1 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .500 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .422 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 2 | - | .750 | W1 | - | - | 4.6 | .783 | 1 | 5 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .333 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 2.7 | .503 | 5 | 4 | |
| TV | 9 | 6 | - | .600 | - | - | 3.0 | .581 | 4 | 4 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .215 | 5 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 6 | - | .500 | - | - | 2.9 | .530 | 2 | 3 | |
| TV | 5 | 3 | - | .625 | - | - | 3.5 | .690 | 1 | 3 | |
| PPV | 1 | 3 | - | .250 | - | - | 1.8 | .212 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .188 | 2 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 5.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.3 | .422 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .422 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 3 | - | .750 | - | - | 4.9 | .760 | 2 | 8 | |
| TV | 6 | 2 | - | .750 | - | - | 3.6 | .740 | 2 | 5 | |
| PPV | 3 | 1 | - | .750 | - | - | 7.5 | .800 | - | 3 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 7 | 1 | - | .875 | - | - | 6.5 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .423 | 2 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 1.7 | .306 | 2 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 5.0 | .600 | - | 1 | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 5 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 5 | |
Glossary | |
|
|