Mark Andrews| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 2 | 5 | - | .286 | L3 | - | - | 4.0 | .661 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 2 | 4 | - | .333 | L2 | - | - | 4.3 | .704 | - | 2 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 4.0 | .661 | - | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 3.8 | .750 | - | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 4.3 | .542 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.3 | .704 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .867 | - | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 4.3 | .542 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
Glossary | |
|
|