Frankie Kazarian| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 4.8 | .669 | 2 | 3 |
| Last 12 Weeks | 3 | 4 | - | .429 | W1 | - | - | 5.4 | .750 | 2 | 4 |
| Last 52 Weeks | 12 | 12 | - | .500 | W1 | - | - | 4.5 | .671 | 4 | 10 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 44 | 38 | 1 | .530 | W1 | - | - | 3.8 | .619 | 18 | 26 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 5.2 | .677 | 2 | 2 |
| Last 12 Weeks | 3 | 1 | - | .750 | W2 | - | - | 6.2 | .763 | 1 | 2 |
| Last 52 Weeks | 11 | 3 | - | .786 | W2 | - | - | 4.1 | .556 | 3 | 3 |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 32 | 20 | 1 | .604 | W2 | - | - | 3.5 | .517 | 16 | 9 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 5 | - | - | L9 | - | - | 6.2 | 1.000 | - | 5 |
| Last 12 Weeks | 0 | 2 | - | - | L9 | - | - | 6.0 | 1.000 | - | 2 |
| Last 52 Weeks | 0 | 6 | - | - | L9 | - | - | 6.0 | .952 | - | 5 |
| Since Last PPV | 0 | 0 | - | - | L9 | - | - | - | - | - | - |
| Epoch | 5 | 10 | - | .333 | L9 | - | - | 4.3 | .784 | - | 7 |
| TRIOS | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .650 | 1 | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 1.0 | .200 | 1 | - |
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 3.2 | .650 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 7 | - | .364 | L2 | - | - | 4.2 | .800 | 2 | 8 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 12 | - | .478 | - | - | 4.7 | .700 | 4 | 10 | |
| TV | 7 | 6 | - | .538 | - | - | 3.4 | .708 | 3 | 6 | |
| PPV | 4 | 6 | - | .400 | - | - | 6.3 | .689 | 1 | 4 | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .232 | 4 | - | |
| In Mains | 3 | 7 | - | .300 | - | - | 6.5 | 1.000 | - | 10 | |
| SINGLES | |||||||||||
| Total | 10 | 3 | - | .769 | - | - | 4.5 | .599 | 3 | 3 | |
| TV | 6 | 0 | - | 1.000 | - | - | 3.0 | .601 | 2 | 1 | |
| PPV | 4 | 3 | - | .571 | - | - | 5.7 | .597 | 1 | 2 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .242 | 3 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 8.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 6 | - | - | - | - | 6.0 | .952 | - | 5 | |
| TV | 0 | 3 | - | - | - | - | 4.3 | 1.000 | - | 3 | |
| PPV | 0 | 3 | - | - | - | - | 7.7 | .905 | - | 2 | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 5 | - | - | - | - | 6.2 | 1.000 | - | 5 | |
| TRIOS | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 3.2 | .650 | 1 | 2 | |
| TV | 1 | 3 | - | .250 | - | - | 3.2 | .650 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 11 | - | .542 | - | - | 3.0 | .473 | 5 | 4 | |
| TV | 9 | 6 | - | .600 | - | - | 3.0 | .561 | 3 | 3 | |
| PPV | 4 | 5 | - | .444 | - | - | 3.0 | .326 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .162 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.2 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 12 | 8 | - | .600 | - | - | 3.0 | .476 | 5 | 3 | |
| TV | 8 | 5 | - | .615 | - | - | 2.8 | .524 | 3 | 2 | |
| PPV | 4 | 3 | - | .571 | - | - | 3.4 | .387 | 2 | 1 | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .162 | 5 | - | |
| In Mains | 0 | 3 | - | - | - | - | 6.7 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.0 | .274 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .111 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 12 | - | .520 | - | - | 3.7 | .635 | 7 | 7 | |
| TV | 7 | 7 | - | .500 | - | - | 3.3 | .713 | 4 | 6 | |
| PPV | 6 | 5 | - | .545 | - | - | 4.3 | .536 | 3 | 1 | |
| In Starts | 4 | 4 | - | .500 | - | - | 1.0 | .268 | 7 | - | |
| In Mains | 3 | 5 | - | .375 | - | - | 4.9 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.2 | .442 | 6 | 1 | |
| TV | 1 | 3 | - | .250 | - | - | 1.8 | .392 | 3 | 1 | |
| PPV | 5 | 4 | - | .556 | - | - | 3.8 | .464 | 3 | - | |
| In Starts | 2 | 4 | - | .333 | - | - | 1.0 | .158 | 6 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 3.6 | .843 | - | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 3.6 | .843 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | 1.000 | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.5 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 4.8 | .840 | 1 | 4 | |
| TV | 2 | 2 | - | .500 | - | - | 4.0 | .800 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.8 | 1.000 | - | 4 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 3 | 1 | .600 | - | - | 4.0 | .705 | 2 | 4 | |
| TV | 3 | 2 | 1 | .500 | - | - | 3.8 | .769 | 1 | 3 | |
| PPV | 3 | 1 | - | .750 | - | - | 4.2 | .607 | 1 | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 5.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | 1 | .571 | - | - | 3.7 | .619 | 2 | 2 | |
| TV | 2 | 1 | 1 | .500 | - | - | 3.5 | .654 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 4.0 | .571 | 1 | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .171 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
Glossary | |
|
|