Mia Yim| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 7 | 9 | - | .438 | L2 | - | - | 2.8 | .463 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 6 | 5 | - | .545 | L2 | - | - | 3.4 | .563 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 1.2 | .204 | 3 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 9 | - | .438 | - | - | 2.8 | .463 | 5 | 1 | |
| TV | 7 | 4 | - | .636 | - | - | 2.1 | .415 | 5 | 1 | |
| PPV | 0 | 5 | - | - | - | - | 4.2 | .568 | - | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .193 | 5 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 3.4 | .563 | 2 | 1 | |
| TV | 6 | 1 | - | .857 | - | - | 2.6 | .514 | 2 | 1 | |
| PPV | 0 | 4 | - | - | - | - | 4.8 | .647 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 4 | - | - | - | - | 1.2 | .204 | 3 | - | |
| TV | 0 | 3 | - | - | - | - | 1.0 | .189 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .189 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|