| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 1.4 | .440 | 2 | 2 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 3.0 | 1.000 | - | 1 |
| Last 52 Weeks | 7 | 3 | - | .700 | W5 | - | - | 2.1 | .453 | 4 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W5 | - | - | 1.7 | .467 | 2 | 1 |
| Epoch | 7 | 3 | - | .700 | W5 | - | - | 2.1 | .453 | 4 | 2 |
| SINGLES | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .528 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .528 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 2 | 1 | - | .667 | L1 | - | - | 3.7 | .528 | 1 | - |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 0.8 | .290 | 3 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 3.0 | 1.000 | - | 1 |
| Last 52 Weeks | 4 | 1 | - | .800 | W4 | - | - | 0.8 | .290 | 3 | 1 |
| Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 1.7 | .467 | 2 | 1 |
| Epoch | 4 | 1 | - | .800 | W4 | - | - | 0.8 | .290 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 2.0 | .500 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 1.4 | .440 | 2 | 2 | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.2 | .600 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.200 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 0.8 | .300 | 2 | 1 | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.7 | .467 | 2 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.200 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.8 | .467 | 2 | - | |
| TV | 2 | 2 | - | .500 | - | - | 1.8 | .438 | 2 | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .583 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .250 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .528 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .500 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .583 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|