| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 2 | 1 | .400 | W1 | 1 | - | 2.6 | .463 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 6 | 3 | 1 | .600 | W1 | 2 | - | 4.0 | .550 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 6 | 3 | 1 | .600 | W1 | 2 | - | 4.0 | .550 | 3 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | 1 | .800 | W1 | 1 | - | 4.6 | .630 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 1 | 1 | .714 | W1 | 2 | - | 4.9 | .583 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 1 | 1 | .714 | W1 | 2 | - | 4.9 | .583 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 1.0 | .250 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .167 | 1 | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.3 | .556 | 1 | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .583 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | 1 | .571 | 2 | - | 4.3 | .548 | 2 | 1 | |
| TV | 2 | 1 | 1 | .500 | 1 | - | 2.5 | .538 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | 1 | - | 6.7 | .561 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .175 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | 1 | .667 | 2 | - | 4.8 | .597 | 1 | 1 | |
| TV | 2 | 0 | 1 | .667 | 1 | - | 3.0 | .633 | - | 1 | |
| PPV | 2 | 1 | - | .667 | 1 | - | 6.7 | .561 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|