 Doug Williams
Doug Williams| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 0 | 2 | .600 | - | - | - | 2.6 | .683 | - | 3 | 
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Last 52 Weeks | 3 | 0 | 2 | .600 | - | - | - | 2.6 | .683 | - | 3 | 
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Epoch | 8 | 1 | 2 | .727 | - | - | - | 3.9 | .687 | 2 | 5 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | 1 | - | - | - | - | -4.0 | -.333 | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | 1 | - | - | - | - | -4.0 | -.333 | - | - | 
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Epoch | 0 | 1 | 1 | - | - | - | - | 2.5 | .283 | - | - | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 0 | - | 1.000 | W7 | - | - | 4.3 | .917 | - | 2 | 
| Last 12 Weeks | 0 | 0 | - | - | W7 | - | - | - | - | - | - | 
| Last 52 Weeks | 3 | 0 | - | 1.000 | W7 | - | - | 4.3 | .917 | - | 2 | 
| Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - | 
| Epoch | 7 | 0 | - | 1.000 | W7 | - | - | 4.1 | .712 | 2 | 3 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | 
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | 1 | - | - | - | - | 4.0 | 1.000 | - | 1 | 
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - | 
| Epoch | 1 | 0 | 1 | .500 | - | - | - | 4.5 | 1.000 | - | 2 | 
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 0 | 2 | .778 | - | - | 3.2 | .628 | 2 | 4 | |
| TV | 6 | 0 | 1 | .857 | - | - | 3.4 | .738 | 2 | 4 | |
| PPV | 1 | 0 | 1 | .500 | - | - | 2.5 | .242 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 3 | 0 | 1 | .750 | - | - | 4.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | -4.0 | -.333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 0 | 1 | - | - | - | -4.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | - | 1.000 | - | - | 4.0 | .664 | 2 | 2 | |
| TV | 5 | 0 | - | 1.000 | - | - | 3.0 | .633 | 2 | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 9.0 | .818 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .208 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| TV | 1 | 0 | 1 | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | 1 | .500 | - | - | 4.5 | 1.000 | - | 2 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.0 | .950 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 9.0 | .900 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| Glossary | |
| 
 | 
 |