| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 1.6 | .507 | - | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 3.0 | 1.000 | - | 1 |
| Last 52 Weeks | 3 | 3 | - | .500 | L3 | - | - | 1.7 | .533 | - | 2 |
| Since Last PPV | 0 | 2 | - | - | L3 | - | - | 3.0 | 1.000 | - | 2 |
| Epoch | 4 | 4 | - | .500 | L3 | - | - | 2.0 | .569 | - | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 3 | - | - | L4 | - | - | 1.3 | .611 | - | 2 |
| Last 12 Weeks | 0 | 1 | - | - | L4 | - | - | 3.0 | 1.000 | - | 1 |
| Last 52 Weeks | 0 | 3 | - | - | L4 | - | - | 1.3 | .611 | - | 2 |
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 3.0 | 1.000 | - | 2 |
| Epoch | 0 | 4 | - | - | L4 | - | - | 1.8 | .608 | - | 2 |
| TRIOS | |||||||||||
| Last 5 | 2 | 0 | - | 1.000 | W3 | - | - | 2.0 | .433 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 2 | 0 | - | 1.000 | W3 | - | - | 2.0 | .433 | - | - |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 2.3 | .539 | - | - |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 1.7 | .425 | - | - | |
| TV | 3 | 1 | - | .750 | - | - | 2.5 | .629 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | - | .017 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 0.5 | .217 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.167 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 2.3 | .539 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .708 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .200 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|