 Anthony Andrews
Anthony Andrews| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .753 | - | 2 | 
| Last 12 Weeks | 1 | 0 | - | 1.000 | W4 | - | - | 2.0 | .667 | - | - | 
| Last 52 Weeks | 6 | 3 | - | .667 | W4 | - | - | 1.2 | .469 | 1 | 2 | 
| Since Last PPV | 3 | 0 | - | 1.000 | W4 | - | - | 2.7 | .889 | - | 2 | 
| Epoch | 6 | 4 | - | .600 | W4 | - | - | 1.1 | .422 | 1 | 2 | 
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L2 | - | - | 1.0 | .338 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 1 | 3 | - | .250 | L2 | - | - | 1.0 | .338 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 1 | 3 | - | .250 | L2 | - | - | 1.0 | .338 | 1 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 1.4 | .573 | - | 2 | 
| Last 12 Weeks | 1 | 0 | - | 1.000 | W5 | - | - | 2.0 | .667 | - | - | 
| Last 52 Weeks | 5 | 0 | - | 1.000 | W5 | - | - | 1.4 | .573 | - | 2 | 
| Since Last PPV | 3 | 0 | - | 1.000 | W5 | - | - | 2.7 | .889 | - | 2 | 
| Epoch | 5 | 1 | - | .833 | W5 | - | - | 1.2 | .478 | - | 2 | 
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 2.5 | .792 | - | 2 | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.5 | .792 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 2.5 | .792 | - | 2 | |
| TV | 4 | 0 | - | 1.000 | - | - | 2.5 | .792 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 0.2 | .175 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .533 | 1 | - | |
| PPV | 1 | 2 | - | .333 | - | - | -2.0 | -.183 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 1.0 | .338 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 2.3 | .533 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | -3.0 | -.250 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | -1.5 | -.150 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | -1.5 | -.150 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| Glossary | |
| 
 | 
 |