| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W12 | - | - | 6.0 | .843 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W12 | - | - | 2.0 | .667 | - | - |
| Last 52 Weeks | 11 | 0 | - | 1.000 | W12 | - | - | 5.6 | .808 | 1 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W12 | - | - | 2.0 | .667 | - | - |
| Epoch | 29 | 2 | 1 | .906 | W12 | - | - | 4.2 | .675 | 6 | 5 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W22 | - | - | 6.0 | .843 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W22 | - | - | 2.0 | .667 | - | - |
| Last 52 Weeks | 10 | 0 | - | 1.000 | W22 | - | - | 6.1 | .863 | - | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W22 | - | - | 2.0 | .667 | - | - |
| Epoch | 28 | 0 | 1 | .966 | W22 | - | - | 4.4 | .685 | 5 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 1.0 | .250 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 2.0 | .583 | 1 | 1 |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .733 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .733 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .667 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 8.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 2 | - | .882 | - | - | 4.9 | .753 | 3 | 5 | |
| TV | 10 | 2 | - | .833 | - | - | 2.8 | .679 | 3 | 4 | |
| PPV | 5 | 0 | - | 1.000 | - | - | 10.2 | .929 | - | 1 | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .217 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 4.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 14 | 0 | - | 1.000 | - | - | 5.6 | .789 | 2 | 4 | |
| TV | 9 | 0 | - | 1.000 | - | - | 3.0 | .711 | 2 | 3 | |
| PPV | 5 | 0 | - | 1.000 | - | - | 10.2 | .929 | - | 1 | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 5.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .583 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 2.0 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 0 | 1 | .900 | - | - | 3.6 | .615 | 1 | - | |
| TV | 4 | 0 | 1 | .800 | - | - | 2.2 | .530 | 1 | - | |
| PPV | 5 | 0 | - | 1.000 | - | - | 5.0 | .699 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 9 | 0 | 1 | .900 | - | - | 3.6 | .615 | 1 | - | |
| TV | 4 | 0 | 1 | .800 | - | - | 2.2 | .530 | 1 | - | |
| PPV | 5 | 0 | - | 1.000 | - | - | 5.0 | .699 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.3 | .400 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.3 | .400 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 1.3 | .400 | 2 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 1.3 | .400 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .267 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|