Kassius Ohno| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 6 | 9 | - | .400 | L3 | - | - | 3.1 | .682 | 2 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 6 | 9 | - | .400 | L3 | - | - | 3.1 | .682 | 2 | 6 |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.8 | .823 | - | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 4.2 | .929 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 3.8 | .823 | - | 3 | |
| TV | 1 | 3 | - | .250 | - | - | 4.2 | .929 | - | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.0 | 1.000 | - | 3 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.7 | .612 | 2 | 3 | |
| TV | 5 | 3 | - | .625 | - | - | 3.0 | .690 | 1 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .300 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.7 | .612 | 2 | 3 | |
| TV | 5 | 3 | - | .625 | - | - | 3.0 | .690 | 1 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .300 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.7 | 1.000 | - | 3 | |
Glossary | |
|
|