Kairi Sane| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 14 | 6 | 1 | .667 | L1 | 2 | - | 2.7 | .722 | 5 | 7 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 10 | 5 | 1 | .625 | L2 | 1 | - | 2.7 | .755 | 3 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 1 | - | .750 | L1 | 1 | - | 2.2 | .521 | 2 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | 1.000 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | 1 | - | 2.5 | .417 | 1 | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 2.5 | .417 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | 1 | - | 2.5 | .417 | 1 | - | |
| TV | 1 | 1 | - | .500 | 1 | - | 2.5 | .417 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | 1 | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 2 | 1 | .500 | 1 | - | 3.3 | .842 | 1 | 3 | |
| TV | 3 | 1 | 1 | .600 | 1 | - | 3.2 | .850 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 1 | 1 | 1 | .333 | 1 | - | 4.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | 1 | - | 1 | - | 3.7 | .933 | - | 2 | |
| TV | 0 | 1 | 1 | - | 1 | - | 3.5 | 1.000 | - | 2 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | 1 | - | 1 | - | 3.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .625 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 3 | - | .769 | - | - | 2.5 | .714 | 3 | 4 | |
| TV | 9 | 2 | - | .818 | - | - | 2.4 | .735 | 3 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .567 | 3 | 1 | |
| In Mains | 3 | 1 | - | .750 | - | - | 2.8 | 1.000 | 1 | 4 | |
| SINGLES | |||||||||||
| Total | 10 | 3 | - | .769 | - | - | 2.5 | .714 | 3 | 4 | |
| TV | 9 | 2 | - | .818 | - | - | 2.4 | .735 | 3 | 4 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.0 | .600 | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .567 | 3 | 1 | |
| In Mains | 3 | 1 | - | .750 | - | - | 2.8 | 1.000 | 1 | 4 | |
Glossary | |
|
|