Candice LeRae| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Epoch | 27 | 23 | 2 | .519 | L1 | - | 1 | 2.8 | .525 | 17 | 9 |
| SINGLES | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 2.5 | .450 | - | - |
| Epoch | 16 | 15 | 1 | .500 | L1 | - | 1 | 2.8 | .545 | 10 | 6 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | 1 | .533 | L1 | - | - | 3.0 | .527 | 4 | 2 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 1.0 | .167 | 2 | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .450 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 3.4 | .632 | 2 | 2 | |
| TV | 4 | 5 | - | .444 | - | - | 3.4 | .646 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 3.5 | .644 | 1 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.6 | .664 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 8 | 1 | .591 | - | 1 | 2.5 | .441 | 10 | 3 | |
| TV | 11 | 5 | 1 | .647 | - | 1 | 2.7 | .481 | 6 | 3 | |
| PPV | 2 | 3 | - | .400 | - | - | 1.6 | .307 | 4 | - | |
| In Starts | 5 | 4 | 1 | .500 | - | 1 | 1.0 | .199 | 10 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 7 | 6 | 1 | .500 | - | 1 | 2.6 | .506 | 5 | 2 | |
| TV | 6 | 4 | 1 | .545 | - | 1 | 2.8 | .538 | 3 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.0 | .389 | 2 | - | |
| In Starts | 2 | 2 | 1 | .400 | - | 1 | 1.0 | .219 | 5 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.8 | .416 | 2 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 2.8 | .416 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 3 | 1 | .636 | - | - | 2.4 | .419 | 4 | - | |
| TV | 6 | 2 | 1 | .667 | - | - | 2.4 | .430 | 4 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .367 | - | - | |
| In Starts | 2 | 1 | 1 | .500 | - | - | 1.0 | .248 | 4 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 2.6 | .442 | 3 | - | |
| TV | 5 | 2 | - | .714 | - | - | 2.7 | .458 | 3 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .219 | 3 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | 1 | .500 | - | - | 1.5 | .333 | 1 | - | |
| TV | 1 | 0 | 1 | .500 | - | - | 1.5 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.4 | .821 | 1 | 4 | |
| TV | 2 | 5 | - | .286 | - | - | 3.4 | .821 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 2 | 5 | - | .286 | - | - | 3.4 | .821 | 1 | 4 | |
| TV | 2 | 5 | - | .286 | - | - | 3.4 | .821 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 4.0 | 1.000 | - | 4 | |
Glossary | |
|
|