Malik Blade| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 1.5 | .238 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 4 | 14 | - | .222 | L2 | - | - | 2.9 | .611 | 5 | 3 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 20 | 21 | - | .488 | W1 | - | - | 3.1 | .662 | 8 | 14 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .917 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 4 | 7 | - | .364 | - | - | 2.7 | .571 | 3 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 3.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 3.0 | .792 | 1 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 3.0 | .792 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 6 | - | .571 | - | - | 3.1 | .712 | 2 | 6 | |
| TV | 8 | 6 | - | .571 | - | - | 3.1 | .712 | 2 | 6 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 3.5 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 7 | 6 | - | .538 | - | - | 2.9 | .712 | 2 | 6 | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .417 | 2 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 3.5 | 1.000 | - | 6 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 11 | - | .542 | - | - | 3.5 | .701 | 5 | 7 | |
| TV | 13 | 11 | - | .542 | - | - | 3.5 | .701 | 5 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 2 | - | .600 | - | - | 1.0 | .250 | 5 | - | |
| In Mains | 6 | 1 | - | .857 | - | - | 3.0 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .604 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .604 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 11 | 9 | - | .550 | - | - | 3.4 | .689 | 4 | 6 | |
| TV | 11 | 9 | - | .550 | - | - | 3.4 | .689 | 4 | 6 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 2 | - | .500 | - | - | 1.0 | .229 | 4 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 3.0 | 1.000 | - | 6 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.0 | .917 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.0 | .917 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 12 | - | - | - | - | 2.6 | .575 | 3 | 2 | |
| TV | 0 | 12 | - | - | - | - | 2.6 | .575 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 11 | - | - | - | - | 2.5 | .536 | 3 | 1 | |
| TV | 0 | 11 | - | - | - | - | 2.5 | .536 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|