Tony D'Angelo| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W3 | - | - | 3.2 | .637 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 6 | - | .571 | W3 | - | - | 3.1 | .618 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
| Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 1.3 | .264 | 2 | - |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 3.2 | .670 | - | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 8 | 4 | - | .667 | W1 | - | - | 3.0 | .601 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 26 | 16 | - | .619 | W1 | - | 1 | 3.3 | .552 | 7 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 1 | - | - | W2 | - | - | 5.0 | .833 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | W2 | - | - | 5.0 | .833 | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 1.5 | .271 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 1 | - | - | L1 | - | - | 3.0 | .600 | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 4 | 1 | - | .800 | L1 | - | - | 2.2 | .387 | 1 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.3 | .661 | 1 | 2 | |
| TV | 3 | 4 | - | .429 | - | - | 3.6 | .707 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .500 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.1 | .645 | 1 | 2 | |
| TV | 3 | 3 | - | .500 | - | - | 3.3 | .686 | 1 | 2 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .600 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| TV | 13 | 3 | - | .812 | - | 1 | 3.4 | .574 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 12 | 4 | - | .750 | - | 1 | 3.1 | .547 | 1 | 2 | |
| TV | 11 | 2 | - | .846 | - | 1 | 3.2 | .565 | 1 | 2 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .467 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 5.5 | .750 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 5.5 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .292 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .271 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .360 | 2 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .360 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .183 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .271 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 4.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.6 | .531 | 2 | 4 | |
| TV | 6 | 8 | - | .429 | - | - | 4.1 | .610 | 1 | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | - | -.025 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 5 | 6 | - | .455 | - | - | 3.5 | .517 | 2 | 3 | |
| TV | 4 | 6 | - | .400 | - | - | 3.7 | .549 | 1 | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 5.0 | .685 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 5.0 | .685 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 4.5 | .694 | 1 | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 4.6 | .633 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 4.6 | .633 | 1 | 1 | |
| TV | 4 | 1 | - | .800 | - | - | 4.6 | .633 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|