Trick Williams| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L3 | 1 | - | 4.2 | .900 | - | 4 |
| Last 12 Weeks | 1 | 5 | - | .167 | L3 | 1 | - | 4.3 | .917 | - | 5 |
| Last 52 Weeks | 7 | 13 | 2 | .318 | L3 | 2 | - | 4.0 | .807 | 2 | 14 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 39 | 34 | 3 | .513 | L3 | 2 | 1 | 3.9 | .707 | 13 | 39 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | 1 | - | 4.2 | .840 | 1 | 4 |
| Last 12 Weeks | 0 | 3 | - | - | L3 | 1 | - | 5.0 | 1.000 | - | 3 |
| Last 52 Weeks | 6 | 7 | 1 | .429 | L3 | 2 | - | 4.2 | .843 | 1 | 10 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 29 | 22 | 2 | .547 | L3 | 2 | 1 | 4.0 | .745 | 7 | 30 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .700 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .500 | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 3.3 | .700 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 9 | 8 | - | .529 | W1 | - | - | 3.9 | .598 | 4 | 6 |
| TRIOS | |||||||||||
| Last 5 | 0 | 2 | 1 | - | - | - | - | 3.7 | .617 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 2 | 1 | - | - | - | - | 3.7 | .617 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 1 | 2 | 1 | .250 | - | - | - | 3.0 | .513 | 2 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 12 | 1 | .316 | 2 | - | 4.1 | .797 | 2 | 12 | |
| TV | 5 | 9 | 1 | .333 | 2 | - | 4.0 | .783 | 2 | 9 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.2 | .850 | - | 3 | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 3 | 9 | - | .250 | 1 | - | 5.2 | 1.000 | - | 12 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | - | .417 | 2 | - | 4.2 | .817 | 1 | 8 | |
| TV | 4 | 4 | - | .500 | 2 | - | 4.1 | .800 | 1 | 5 | |
| PPV | 1 | 3 | - | .250 | - | - | 4.2 | .850 | - | 3 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 3 | 5 | - | .375 | 1 | - | 5.1 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .750 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .750 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | 1 | - | - | - | 3.7 | .617 | 1 | 1 | |
| TV | 0 | 2 | 1 | - | - | - | 3.7 | .617 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 6 | 2 | .652 | - | 1 | 4.6 | .789 | 3 | 16 | |
| TV | 12 | 3 | 2 | .706 | - | 1 | 5.0 | .787 | 3 | 11 | |
| PPV | 3 | 3 | - | .500 | - | - | 3.5 | .792 | - | 5 | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .167 | 3 | - | |
| In Mains | 12 | 3 | 1 | .750 | - | - | 5.8 | 1.000 | - | 16 | |
| SINGLES | |||||||||||
| Total | 11 | 4 | 2 | .647 | - | 1 | 5.2 | .909 | 1 | 14 | |
| TV | 8 | 2 | 2 | .667 | - | 1 | 5.5 | .871 | 1 | 9 | |
| PPV | 3 | 2 | - | .600 | - | - | 4.4 | 1.000 | - | 5 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 10 | 3 | 1 | .714 | - | - | 5.6 | 1.000 | - | 14 | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.0 | .447 | 2 | 2 | |
| TV | 4 | 1 | - | .800 | - | - | 3.8 | .587 | 2 | 2 | |
| PPV | 0 | 1 | - | - | - | - | -1.0 | -.250 | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 8 | - | .500 | - | - | 3.2 | .505 | 5 | 4 | |
| TV | 6 | 8 | - | .429 | - | - | 3.4 | .520 | 4 | 4 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .175 | 5 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 7.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 6 | 6 | - | .500 | - | - | 3.4 | .509 | 3 | 3 | |
| TV | 4 | 6 | - | .400 | - | - | 3.7 | .531 | 2 | 3 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 2.0 | .400 | 1 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .170 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 7.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .589 | 1 | 1 | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .589 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 6 | - | .600 | - | - | 3.1 | .656 | 3 | 5 | |
| TV | 9 | 6 | - | .600 | - | - | 3.1 | .656 | 3 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 3.0 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 7 | 4 | - | .636 | - | - | 2.7 | .693 | 2 | 5 | |
| TV | 7 | 4 | - | .636 | - | - | 2.7 | .693 | 2 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 4 | 1 | - | .800 | - | - | 3.0 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.2 | .554 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 4.2 | .554 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 6.0 | .833 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 6.0 | .833 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .500 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.5 | 1.000 | - | 2 | |
Glossary | |
|
|