Tiffany Stratton| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 21 | 15 | 1 | .568 | L3 | - | - | 3.2 | .522 | 9 | 6 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 21 | 13 | 1 | .600 | L3 | - | - | 3.1 | .505 | 9 | 5 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 0 | 2 | - | - | L2 | - | - | 5.0 | .833 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 7 | 1 | .619 | - | - | 3.1 | .513 | 8 | 5 | |
| TV | 11 | 4 | 1 | .688 | - | - | 3.2 | .488 | 6 | 4 | |
| PPV | 2 | 3 | - | .400 | - | - | 3.0 | .593 | 2 | 1 | |
| In Starts | 5 | 3 | - | .625 | - | - | 1.0 | .168 | 8 | - | |
| In Mains | 1 | 4 | - | .200 | - | - | 6.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 13 | 6 | 1 | .650 | - | - | 3.0 | .489 | 8 | 4 | |
| TV | 11 | 3 | 1 | .733 | - | - | 3.0 | .454 | 6 | 3 | |
| PPV | 2 | 3 | - | .400 | - | - | 3.0 | .593 | 2 | 1 | |
| In Starts | 5 | 3 | - | .625 | - | - | 1.0 | .168 | 8 | - | |
| In Mains | 1 | 3 | - | .250 | - | - | 6.5 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.2 | .517 | 1 | 1 | |
| TV | 6 | 7 | - | .462 | - | - | 3.2 | .517 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 6 | - | .500 | - | - | 3.2 | .504 | 1 | 1 | |
| TV | 6 | 6 | - | .500 | - | - | 3.2 | .504 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .583 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .583 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.5 | .583 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|