Damon Kemp| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 13 | 26 | - | .333 | L4 | 1 | - | 3.0 | .627 | 8 | 9 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 9 | 18 | - | .333 | L3 | 1 | - | 2.9 | .609 | 7 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 3 | 4 | - | .429 | L1 | - | - | 3.0 | .725 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L2 | - | - | 3.0 | .488 | - | 1 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.2 | .608 | - | 1 | |
| TV | 1 | 5 | - | .167 | - | - | 3.2 | .608 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .657 | - | - | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .657 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 3.5 | .833 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .833 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.0 | .333 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 2.5 | .611 | 3 | 3 | |
| TV | 6 | 7 | - | .462 | - | - | 2.5 | .611 | 3 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 2.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 4 | 6 | - | .400 | - | - | 2.6 | .566 | 3 | 1 | |
| TV | 4 | 6 | - | .400 | - | - | 2.6 | .566 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 13 | - | .316 | 1 | - | 3.3 | .642 | 5 | 5 | |
| TV | 6 | 12 | - | .333 | 1 | - | 3.3 | .650 | 5 | 5 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| In Starts | 1 | 4 | - | .200 | - | - | 1.0 | .295 | 5 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.2 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 5 | 9 | - | .357 | 1 | - | 2.9 | .628 | 4 | 3 | |
| TV | 5 | 8 | - | .385 | 1 | - | 3.0 | .638 | 4 | 3 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .500 | - | - | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .333 | 4 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 3.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.0 | .468 | 1 | - | |
| TV | 1 | 2 | - | .333 | - | - | 3.0 | .468 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .667 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|