Javier Bernal| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 9 | 36 | - | .200 | L4 | - | - | 2.6 | .683 | 10 | 17 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 8 | 27 | - | .229 | L1 | - | - | 2.5 | .625 | 10 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 9 | - | .100 | L3 | - | - | 2.9 | .883 | - | 7 |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 2.7 | .889 | - | 4 | |
| TV | 1 | 5 | - | .167 | - | - | 2.7 | .889 | - | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.7 | .889 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 2.7 | .889 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.7 | .889 | - | 2 | |
| TV | 0 | 3 | - | - | - | - | 2.7 | .889 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 12 | - | .200 | - | - | 2.6 | .685 | 2 | 5 | |
| TV | 3 | 12 | - | .200 | - | - | 2.6 | .685 | 2 | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 5 | - | - | - | - | 2.8 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 2 | 11 | - | .154 | - | - | 2.6 | .663 | 2 | 4 | |
| TV | 2 | 11 | - | .154 | - | - | 2.6 | .663 | 2 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 4 | - | - | - | - | 2.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.5 | .833 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 2.5 | .833 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 19 | - | .208 | - | - | 2.5 | .629 | 8 | 8 | |
| TV | 5 | 19 | - | .208 | - | - | 2.5 | .629 | 8 | 8 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 4 | - | .500 | - | - | 1.0 | .307 | 8 | - | |
| In Mains | 0 | 8 | - | - | - | - | 3.0 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 5 | 14 | - | .263 | - | - | 2.3 | .558 | 8 | 4 | |
| TV | 5 | 14 | - | .263 | - | - | 2.3 | .558 | 8 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 4 | 4 | - | .500 | - | - | 1.0 | .307 | 8 | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 0 | 5 | - | - | - | - | 3.2 | .900 | - | 4 | |
| TV | 0 | 5 | - | - | - | - | 3.2 | .900 | - | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 4 | - | - | - | - | 3.0 | 1.000 | - | 4 | |
Glossary | |
|
|