Thea Hail| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.0 | .573 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L3 | - | - | 3.0 | .610 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 21 | 27 | - | .438 | L3 | - | - | 3.0 | .582 | 7 | 4 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L3 | - | - | 3.0 | .573 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 3 | 4 | - | .429 | L3 | - | - | 3.0 | .610 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 18 | 24 | - | .429 | L3 | - | - | 3.0 | .589 | 7 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 1 | 3 | - | .250 | L3 | - | - | 4.5 | .689 | - | - |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .400 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .610 | 1 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 3.2 | .644 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.0 | .610 | 1 | 1 | |
| TV | 3 | 3 | - | .500 | - | - | 3.2 | .644 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 5 | - | .444 | - | - | 3.2 | .518 | 1 | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 3.4 | .533 | 1 | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 3.1 | .490 | 1 | 1 | |
| TV | 3 | 4 | - | .429 | - | - | 3.1 | .490 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .833 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 9 | - | .471 | - | - | 3.5 | .585 | 2 | 1 | |
| TV | 7 | 8 | - | .467 | - | - | 3.7 | .609 | 2 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .400 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 7 | - | .462 | - | - | 3.6 | .617 | 2 | 1 | |
| TV | 6 | 6 | - | .500 | - | - | 3.6 | .601 | 2 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .800 | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 4.3 | .641 | - | - | |
| TV | 1 | 2 | - | .333 | - | - | 4.3 | .641 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| TV | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| TV | 6 | 9 | - | .400 | - | - | 2.4 | .603 | 3 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|