Arianna Grace| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 3.7 | .689 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 3.7 | .689 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Epoch | 12 | 20 | - | .375 | L3 | - | - | 3.2 | .607 | 5 | 1 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L3 | - | - | 3.7 | .689 | - | - |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L3 | - | - | 3.7 | .689 | - | - |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 4.0 | .667 | - | - |
| Epoch | 11 | 18 | - | .379 | L3 | - | - | 3.3 | .619 | 5 | - |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .488 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .689 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .689 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .689 | - | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .689 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 5 | - | .545 | - | - | 3.4 | .514 | 2 | - | |
| TV | 5 | 5 | - | .500 | - | - | 3.8 | .590 | 2 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .238 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 3.8 | .590 | 2 | - | |
| TV | 5 | 5 | - | .500 | - | - | 3.8 | .590 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .238 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -1.0 | -.250 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.8 | .629 | 1 | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.8 | .629 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.8 | .629 | 1 | - | |
| TV | 2 | 3 | - | .400 | - | - | 3.8 | .629 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 9 | - | .308 | - | - | 2.7 | .658 | 2 | 1 | |
| TV | 4 | 9 | - | .308 | - | - | 2.7 | .658 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 4 | 7 | - | .364 | - | - | 2.5 | .621 | 2 | - | |
| TV | 4 | 7 | - | .364 | - | - | 2.5 | .621 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 4.0 | .857 | - | 1 | |
| TV | 0 | 2 | - | - | - | - | 4.0 | .857 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|