Myles Borne| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 2 | 3 | - | .400 | L1 | - | - | 4.0 | .750 | 1 | 3 |
| Last 12 Weeks | 2 | 2 | - | .500 | L1 | - | - | 4.0 | .688 | 1 | 2 |
| Last 52 Weeks | 12 | 9 | - | .571 | L1 | - | - | 3.3 | .671 | 2 | 7 |
| Since Last PPV | 2 | 3 | - | .400 | L1 | - | - | 4.0 | .750 | 1 | 3 |
| Epoch | 20 | 39 | - | .339 | L1 | - | - | 2.7 | .630 | 9 | 16 |
| SINGLES | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W2 | - | - | 3.8 | .750 | 1 | 3 |
| Last 12 Weeks | 2 | 1 | - | .667 | W2 | - | - | 3.7 | .583 | 1 | 1 |
| Last 52 Weeks | 10 | 5 | - | .667 | W2 | - | - | 3.1 | .603 | 2 | 4 |
| Since Last PPV | 2 | 2 | - | .500 | W2 | - | - | 3.8 | .688 | 1 | 2 |
| Epoch | 17 | 21 | - | .447 | W2 | - | - | 2.4 | .593 | 9 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | - | .250 | L3 | - | - | 3.5 | .763 | - | 1 |
| Last 12 Weeks | 0 | 1 | - | - | L3 | - | - | 5.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 3 | - | .250 | L3 | - | - | 3.5 | .763 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L3 | - | - | 5.0 | 1.000 | - | 1 |
| Epoch | 2 | 13 | - | .133 | L3 | - | - | 3.3 | .743 | - | 6 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 0 | 4 | - | - | L4 | - | - | 2.2 | .363 | - | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 4.0 | .688 | 1 | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 4.0 | .688 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 6.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.7 | .583 | 1 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.7 | .583 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 9 | - | .526 | - | - | 3.1 | .650 | 1 | 5 | |
| TV | 10 | 7 | - | .588 | - | - | 2.9 | .621 | 1 | 4 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .900 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 4.4 | 1.000 | - | 5 | |
| SINGLES | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 2.9 | .608 | 1 | 3 | |
| TV | 8 | 2 | - | .800 | - | - | 2.7 | .550 | 1 | 2 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .900 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 4.3 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 1 | 4 | - | .200 | - | - | 2.8 | .610 | - | - | |
| TV | 1 | 4 | - | .200 | - | - | 2.8 | .610 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 10 | - | .167 | - | - | 3.2 | .661 | - | 4 | |
| TV | 2 | 10 | - | .167 | - | - | 3.2 | .661 | - | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 2 | - | .500 | - | - | 3.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 3.3 | .889 | - | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 3.3 | .889 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 5 | - | .167 | - | - | 3.5 | .683 | - | 2 | |
| TV | 1 | 5 | - | .167 | - | - | 3.5 | .683 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 4.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.3 | .389 | - | - | |
| TV | 0 | 3 | - | - | - | - | 2.3 | .389 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 8 | - | .273 | - | - | 2.3 | .647 | - | 3 | |
| TV | 3 | 8 | - | .273 | - | - | 2.3 | .647 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 2.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 5 | - | .375 | - | - | 2.1 | .604 | - | 1 | |
| TV | 3 | 5 | - | .375 | - | - | 2.1 | .604 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 2.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 10 | - | .231 | - | - | 1.6 | .538 | 7 | 2 | |
| TV | 3 | 10 | - | .231 | - | - | 1.6 | .538 | 7 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .333 | 7 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 1.5 | .500 | 7 | 1 | |
| TV | 3 | 9 | - | .250 | - | - | 1.5 | .500 | 7 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 6 | - | .143 | - | - | 1.0 | .333 | 7 | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|