Hank Walker| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | L1 | - | - | 3.4 | .680 | 1 | 1 |
| Last 12 Weeks | 2 | 3 | 1 | .333 | L1 | - | - | 3.2 | .622 | 1 | 1 |
| Last 52 Weeks | 8 | 12 | 1 | .381 | L1 | - | - | 2.8 | .553 | 5 | 4 |
| Since Last PPV | 1 | 2 | 1 | .250 | L1 | - | - | 4.0 | .800 | - | 1 |
| Epoch | 23 | 34 | 1 | .397 | L1 | - | - | 3.2 | .652 | 11 | 14 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - |
| Epoch | 4 | 10 | - | .286 | W2 | - | - | 3.9 | .716 | 2 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 1 | 3 | 1 | .200 | L1 | - | - | 2.8 | .547 | 1 | - |
| Last 12 Weeks | 1 | 3 | 1 | .200 | L1 | - | - | 2.8 | .547 | 1 | - |
| Last 52 Weeks | 6 | 9 | 1 | .375 | L1 | - | - | 2.8 | .561 | 2 | 2 |
| Since Last PPV | 0 | 2 | 1 | - | L1 | - | - | 3.7 | .733 | - | - |
| Epoch | 17 | 21 | 1 | .436 | L1 | - | - | 3.1 | .645 | 6 | 10 |
| TRIOS | |||||||||||
| Last 5 | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .467 | 2 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .467 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | W1 | - | - | 2.3 | .467 | 2 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 10 | 1 | .389 | - | - | 2.6 | .512 | 5 | 2 | |
| TV | 5 | 9 | 1 | .333 | - | - | 2.9 | .575 | 2 | 2 | |
| PPV | 2 | 1 | - | .667 | - | - | 1.0 | .200 | 3 | - | |
| In Starts | 2 | 3 | - | .400 | - | - | 1.0 | .210 | 5 | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 5 | 8 | 1 | .357 | - | - | 2.7 | .541 | 2 | 1 | |
| TV | 4 | 7 | 1 | .333 | - | - | 3.0 | .598 | - | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 9 | 8 | - | .529 | - | - | 3.2 | .743 | 2 | 8 | |
| TV | 9 | 8 | - | .529 | - | - | 3.2 | .743 | 2 | 8 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .238 | 2 | - | |
| In Mains | 4 | 4 | - | .500 | - | - | 3.2 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 9 | 7 | - | .562 | - | - | 3.1 | .727 | 2 | 7 | |
| TV | 9 | 7 | - | .562 | - | - | 3.1 | .727 | 2 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .238 | 2 | - | |
| In Mains | 4 | 3 | - | .571 | - | - | 3.0 | 1.000 | - | 7 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 10 | - | .333 | - | - | 3.9 | .680 | 3 | 2 | |
| TV | 5 | 10 | - | .333 | - | - | 3.9 | .680 | 3 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 3 | 0 | - | 1.000 | - | - | 1.0 | .333 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 4.3 | .706 | 1 | - | |
| TV | 2 | 4 | - | .333 | - | - | 4.3 | .706 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 6 | - | .333 | - | - | 3.6 | .662 | 2 | 2 | |
| TV | 3 | 6 | - | .333 | - | - | 3.6 | .662 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.5 | .723 | 1 | 2 | |
| TV | 2 | 6 | - | .250 | - | - | 3.5 | .723 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.5 | .723 | 1 | 2 | |
| TV | 2 | 6 | - | .250 | - | - | 3.5 | .723 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 3.0 | 1.000 | - | 2 | |
Glossary | |
|
|