Axiom| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 1.6 | .297 | 3 | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 6 | 5 | - | .545 | W1 | - | - | 2.6 | .517 | 5 | 3 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 39 | 24 | 2 | .600 | W1 | 1 | - | 2.9 | .544 | 18 | 16 |
| SINGLES | |||||||||||
| Last 5 | 1 | 3 | - | .250 | W1 | - | - | 2.5 | .500 | 2 | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Last 52 Weeks | 1 | 3 | - | .250 | W1 | - | - | 2.5 | .500 | 2 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 3.0 | .600 | - | - |
| Epoch | 19 | 15 | 2 | .528 | W1 | - | - | 3.0 | .590 | 8 | 10 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 2.0 | .377 | 3 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 5 | 2 | - | .714 | L1 | - | - | 2.7 | .527 | 3 | 2 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 20 | 8 | - | .714 | L1 | 1 | - | 2.7 | .469 | 10 | 5 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 0 | 1 | - | - | L1 | - | - | 7.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 2.2 | .414 | 3 | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 2.8 | .521 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .200 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.0 | .377 | 3 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .495 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .200 | 2 | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .200 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 5.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 9 | - | .625 | 1 | - | 3.0 | .517 | 8 | 6 | |
| TV | 12 | 8 | - | .600 | 1 | - | 3.5 | .585 | 7 | 6 | |
| PPV | 3 | 1 | - | .750 | - | - | 0.8 | .175 | 1 | - | |
| In Starts | 4 | 4 | - | .500 | 1 | - | 1.0 | .174 | 8 | - | |
| In Mains | 3 | 3 | - | .500 | - | - | 5.8 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 2.3 | .467 | 2 | 1 | |
| TV | 0 | 3 | - | - | - | - | 2.3 | .467 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .200 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 15 | 5 | - | .750 | 1 | - | 2.9 | .500 | 6 | 4 | |
| TV | 12 | 4 | - | .750 | 1 | - | 3.4 | .582 | 5 | 4 | |
| PPV | 3 | 1 | - | .750 | - | - | 0.8 | .175 | 1 | - | |
| In Starts | 4 | 2 | - | .667 | 1 | - | 1.0 | .166 | 6 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.8 | 1.000 | - | 4 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 15 | 8 | 2 | .600 | - | - | 3.1 | .616 | 4 | 8 | |
| TV | 14 | 7 | 2 | .609 | - | - | 3.3 | .656 | 4 | 8 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .150 | - | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .244 | 4 | - | |
| In Mains | 6 | 2 | - | .750 | - | - | 3.8 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 13 | 7 | 2 | .591 | - | - | 3.1 | .644 | 3 | 8 | |
| TV | 12 | 6 | 2 | .600 | - | - | 3.4 | .693 | 3 | 8 | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .150 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .270 | 3 | - | |
| In Mains | 6 | 2 | - | .750 | - | - | 3.8 | 1.000 | - | 8 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .413 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.7 | .413 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.9 | .510 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.9 | .483 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .153 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 5 | 5 | - | .500 | - | - | 2.9 | .510 | 3 | 1 | |
| TV | 5 | 4 | - | .556 | - | - | 2.9 | .483 | 3 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 3.0 | .750 | - | - | |
| In Starts | 1 | 2 | - | .333 | - | - | 1.0 | .153 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 1 | |
Glossary | |
|
|