Charlie Dempsey| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 1.8 | .360 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 2 | 7 | - | .222 | L2 | - | - | 2.2 | .433 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 19 | 23 | - | .452 | L2 | - | - | 3.2 | .615 | 5 | 11 |
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L2 | - | - | 1.8 | .360 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 2.0 | .400 | - | - |
| Last 52 Weeks | 2 | 7 | - | .222 | L2 | - | - | 2.2 | .433 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 14 | 16 | - | .467 | L2 | - | - | 3.3 | .615 | 4 | 7 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 5 | - | .444 | W1 | - | - | 2.9 | .694 | 1 | 4 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 1 | 2 | - | .333 | L2 | - | - | 2.3 | .373 | - | - |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.3 | .443 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.3 | .443 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 2.3 | .443 | 1 | - | |
| TV | 1 | 6 | - | .143 | - | - | 2.3 | .443 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | - | .500 | - | - | 3.2 | .583 | 1 | 4 | |
| TV | 6 | 6 | - | .500 | - | - | 3.2 | .583 | 1 | 4 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 5.0 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.7 | .566 | 1 | 2 | |
| TV | 4 | 2 | - | .667 | - | - | 3.7 | .566 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 7.0 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.8 | .690 | - | 2 | |
| TV | 2 | 2 | - | .500 | - | - | 2.8 | .690 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 3.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .417 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .417 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 10 | - | .444 | - | - | 3.7 | .748 | 1 | 7 | |
| TV | 8 | 10 | - | .444 | - | - | 3.7 | .748 | 1 | 7 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 3 | 4 | - | .429 | - | - | 3.4 | 1.000 | - | 7 | |
| SINGLES | |||||||||||
| Total | 5 | 7 | - | .417 | - | - | 4.2 | .808 | - | 5 | |
| TV | 5 | 7 | - | .417 | - | - | 4.2 | .808 | - | 5 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 3 | - | .400 | - | - | 3.6 | 1.000 | - | 5 | |
| TAG TEAM | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 3.0 | .696 | 1 | 2 | |
| TV | 2 | 3 | - | .400 | - | - | 3.0 | .696 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 3.0 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.4 | .452 | 2 | - | |
| TV | 4 | 1 | - | .800 | - | - | 2.4 | .452 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 4 | 1 | - | .800 | - | - | 2.4 | .452 | 2 | - | |
| TV | 4 | 1 | - | .800 | - | - | 2.4 | .452 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .333 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|