Lyra Valkyria| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 24 | 8 | - | .750 | W2 | - | - | 3.6 | .609 | 8 | 8 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - |
| Epoch | 18 | 6 | - | .750 | L2 | - | - | 3.5 | .570 | 7 | 4 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 5 | 2 | - | .714 | W1 | - | - | 4.1 | .690 | 1 | 3 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 4.0 | 1.000 | - | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 4.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 2.6 | .450 | 3 | 1 | |
| TV | 4 | 2 | - | .667 | - | - | 2.7 | .417 | 3 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .550 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .167 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 2.8 | .487 | 2 | 1 | |
| TV | 2 | 1 | - | .667 | - | - | 3.0 | .444 | 2 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.5 | .550 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .167 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .389 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .389 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 5 | - | .762 | - | - | 3.9 | .642 | 5 | 6 | |
| TV | 16 | 3 | - | .842 | - | - | 4.0 | .659 | 4 | 6 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .483 | 1 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .229 | 5 | - | |
| In Mains | 4 | 2 | - | .667 | - | - | 6.0 | 1.000 | - | 6 | |
| SINGLES | |||||||||||
| Total | 13 | 4 | - | .765 | - | - | 3.5 | .578 | 5 | 3 | |
| TV | 13 | 2 | - | .867 | - | - | 3.6 | .590 | 4 | 3 | |
| PPV | 0 | 2 | - | - | - | - | 2.5 | .483 | 1 | - | |
| In Starts | 4 | 1 | - | .800 | - | - | 1.0 | .229 | 5 | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.5 | .917 | - | 3 | |
| TV | 3 | 1 | - | .750 | - | - | 5.5 | .917 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 6.0 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .708 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .708 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .708 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .708 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|